非官方工具,与新加坡教育部(MOE)无隶属关系。分数线以 MOE SchoolFinder 为准。
EN

← 全部文章

2027 年入学分数线预测(PSLE 2026):新加坡全部中学预估范围

更新于 2026-10-23 · Read in English →

家长和很多网站说的「2026 分数线」,通常指 2026 年入读中一的分数线,也就是 PSLE 2025 的结果,已经公布(见各学校页)。这篇预测的是下一年:PSLE 2026 考完、2027 年入读中一的分数线。MOE 会在 12 月中下旬随中一派位结果公布真实数字,到时我们会更新。

怎么预测的

直通车(IP)

学校 分数线 2023 / 2024 / 2025 2026 预估
Hwa Chong Institution 华侨中学 7(D) / 6(M) / 6(M) 5–6
Methodist Girls' School (Secondary) 6 / 6 / 6 5–6
Nanyang Girls' High School 南洋女子中学校 7(D) / 6(M) / 6(M) 5–6
Raffles Girls' School (Secondary) 莱佛士女子中学 6 / 5 / 6 5–6
Raffles Institution 莱佛士书院 — / 6 / 6 5–6
Anglo-Chinese School (Independent) 英华自主中学 7 / 6 / 7 6–7
Catholic High School 公教中学 — / 7(M) / 7(M) 6–7
CHIJ St. Nicholas Girls' School 圣尼各拉女校 — / 7(D) / 7(M) 6–7
Singapore Chinese Girls' School 新加坡女子学校 8 / 7 / 7 6–7
St. Joseph's Institution 圣约瑟书院 7 / 7 / 7 6–7
Dunman High School 德明政府中学 — / 7(M) / 8(M) 7–8
National Junior College 国家初级学院 — / 7 / 8 7–8
Temasek Junior College 淡马锡初级学院 — / 8 / 8 7–8
Victoria School 8 / 7 / 8 7–8
Cedar Girls' Secondary 四德女子中学 8 / 7 / 9 8–9
River Valley High School 立化中学 9(M) / 8(M) / 9(M) 8–9

PG3

2025 年分数线 AL 4–8(6 所)

学校 分数线 2023 / 2024 / 2025 2026 预估
Anglo-Chinese School (Independent) 英华自主中学 7 / 7 / 8 7–8
Catholic High School 公教中学 — / 8(P) / 8(M) 7–8
CHIJ St. Nicholas Girls' School 圣尼各拉女校 9 / 8(M) / 8(M) 7–8
Methodist Girls' School (Secondary) 8 / 7 / 8 7–8
Singapore Chinese Girls' School 新加坡女子学校 8 / 8 / 8 7–8
St. Joseph's Institution 圣约瑟书院 9 / 8 / 8 7–8

2025 年分数线 AL 9–12(21 所)

学校 分数线 2023 / 2024 / 2025 2026 预估
Anglo-Chinese School (Barker Road) 英华中学(巴克路) 10 / 9 / 9 8–9
Cedar Girls' Secondary 四德女子中学 9 / 9 / 9 8–9
St Andrew's School (Secondary) 圣安德烈中学 10 / 9 / 9 8–9
Victoria School 9 / 9 / 9 8–9
CHIJ Secondary (Toa Payoh) 圣婴女子中学(大巴窑) 10 / 9 / 10 9–10
Chung Cheng High School (Main) 中正中学(总校) 10(M) / 9(P) / 10(M) 9–10
Nan Hua High School 南华中学 10 / 10(M) / 10(M) 9–10
Paya Lebar Methodist Girls' School (Secondary) 巴耶礼峇美以美女校 11 / 10 / 10 9–10
Anderson Secondary 安德逊中学 10 / 10 / 11 10–11
Bukit Panjang Govt. High School 11 / 11 / 11 10–11
Chung Cheng High School (Yishun) 中正中学(义顺分校) 12 / 11 / 11 10–11
Fairfield Methodist School (Secondary) 10 / 10 / 11 10–11
Nan Chiau High School 南侨中学 11(M) / 10 / 11(M) 10–11
St. Margaret's School (Secondary) 12 / 11 / 11 10–11
St. Patrick's School 圣伯特理中学 14 / 11 / 11 10–11
Swiss Cottage Secondary 瑞士村中学 11 / 10 / 11 10–11
Temasek Secondary 淡马锡中学 12 / 11 / 11 10–11
Anglican High School 圣公会中学 12(M) / 11(M) / 12 11–12
Maris Stella High School 海星中学 12 / 11 / 12 11–12
Ngee Ann Secondary 义安中学 12 / 11 / 12 11–12
Zhonghua Secondary 中华中学 13 / 12 / 12 11–12

2025 年分数线 AL 13–16(35 所)

学校 分数线 2023 / 2024 / 2025 2026 预估
CHIJ St. Theresa's Convent 14 / 12 / 13 12–13
Clementi Town Secondary 13 / 13 / 13 12–13
Commonwealth Secondary 立才中学 13 / 12 / 13 12–13
Crescent Girls' School 克信女中 11 / 10 / 13 12–13
Fuhua Secondary 福华中学 13 / 12 / 13 12–13
Presbyterian High School 长老会中学 13 / 12 / 13 12–13
Tanjong Katong Girls' School 丹绒加东女校 13 / 12 / 13 12–13
Tanjong Katong Secondary 13 / 12 / 13 12–13
Xinmin Secondary 新民中学 15 / 13 / 13 12–13
Yishun Town Secondary 13 / 12 / 13 12–13
CHIJ Katong Convent 15 / 13 / 14 13–14
CHIJ St. Joseph's Convent 圣婴女中(圣若瑟) 14 / 13 / 14 13–14
Dunman Secondary 德明中学 14 / 13 / 14 13–14
Edgefield Secondary 育德中学 14 / 13 / 14 13–14
Geylang Methodist School (Secondary) 芽笼美以美中学 14 / 13 / 14 13–14
Holy Innocents' High School 圣婴中学 14 / 13 / 14 13–14
Hua Yi Secondary 华义中学 15 / 14 / 14 13–14
Kranji Secondary 14 / 13 / 14 13–14
Pei Hwa Secondary 培华中学 16 / 14 / 14 13–14
Riverside Secondary 立德中学 14 / 13 / 14 13–14
St. Hilda's Secondary 圣希尔达中学 14 / 13 / 14 13–14
Bukit Batok Secondary 武吉巴督中学 15 / 14 / 15 14–15
Evergreen Secondary 16 / 14 / 15 14–15
Gan Eng Seng School 颜永成学校 15 / 14 / 15 14–15
Hai Sing Catholic School 海星天主教中学 17 / 15 / 15 14–15
St. Anthony's Canossian Secondary 圣安东尼嘉诺撒中学 15 / 14 / 15 14–15
St. Gabriel's Secondary 17 / 15 / 15 14–15
Yusof Ishak Secondary 15 / 14 / 15 14–15
Ang Mo Kio Secondary 16 / 15 / 16 15–16
Bedok View Secondary 务德中学 17 / 16 / 16 15–16
Bowen Secondary 博文中学 16 / 15 / 16 15–16
Deyi Secondary 德义中学 17 / 16 / 16 15–16
Greendale Secondary 绿苑中学 17 / 16 / 16 15–16
Jurong Secondary 裕廊中学 15 / 15 / 16 15–16
Jurong West Secondary 17 / 16 / 16 15–16

2025 年分数线 AL 17–20(33 所)

学校 分数线 2023 / 2024 / 2025 2026 预估
Christ Church Secondary 基督堂中学 18 / 17 / 17 16–17
Mayflower Secondary 美华中学 18 / 17 / 17 16–17
Outram Secondary 欧南中学 22 / — / 17 16–17
Pasir Ris Secondary 思励中学 18 / 17 / 17 16–17
Queensway Secondary 17 / 16 / 17 16–17
West Spring Secondary 16 / 16 / 17 16–17
Ahmad Ibrahim Secondary 依布拉欣中学 17 / 17 / 18 17–18
Beatty Secondary 18 / 17 / 18 17–18
Bedok South Secondary 19 / 18 / 18 17–18
Compassvale Secondary 康柏中学 19 / 18 / 18 17–18
Hillgrove Secondary 育林中学 18 / 17 / 18 17–18
Kent Ridge Secondary 19 / 18 / 18 17–18
North Vista Secondary 德新中学 18 / 17 / 18 17–18
Pasir Ris Crest Secondary 18 / 17 / 18 17–18
Unity Secondary 协和中学 19 / 18 / 18 17–18
Yuan Ching Secondary 耘青中学 19 / 18 / 18 17–18
Naval Base Secondary 19 / 18 / 19 18–19
Orchid Park Secondary 兰景中学 18 / 18 / 19 18–19
Punggol Secondary 培道中学 20 / 19 / 19 18–19
Seng Kang Secondary 成康中学 20 / 19 / 19 18–19
Tampines Secondary 淡滨尼中学 19 / 18 / 19 18–19
Woodgrove Secondary 林景中学 20 / 19 / 19 18–19
Bedok Green Secondary 平仪中学 20 / 20 / 20 19–20
Bukit View Secondary 19 / 19 / 20 19–20
Chua Chu Kang Secondary 德惠中学 20 / 20 / 20 19–20
Hougang Secondary 后港中学 22 / 20 / 20 19–20
New Town Secondary 光伟中学 20 / 21 / 20 19–20
Peicai Secondary 培才中学 22 / 21 / 20 19–20
Peirce Secondary 培雅中学 20 / 19 / 20 19–20
Serangoon Secondary 实仁中学 22 / 22 / 20 19–20
Yishun Secondary 义顺中学 20 / 19 / 20 19–20
Yuhua Secondary 裕华中学 22 / 21 / 20 19–20
Zhenghua Secondary 正华中学 19 / 19 / 20 19–20

2025 年分数线 AL 21–22(35 所)

学校 分数线 2023 / 2024 / 2025 2026 预估
Bartley Secondary 22 / 22 / 21 20–21
Junyuan Secondary 君源中学 22 / 22 / 21 20–21
Manjusri Secondary 文殊中学 22 / 22 / 21 20–21
Admiralty Secondary 美雅中学 21 / 20 / 22 21–22
Assumption English School 圣升英校 22 / 22 / 22 21–22
Bendemeer Secondary 22 / 22 / 22 21–22
Boon Lay Secondary 文礼中学 22 / 22 / 22 21–22
Broadrick Secondary 务立中学 22 / 22 / 22 21–22
Bukit Merah Secondary 22 / 22 / 22 21–22
Canberra Secondary 22 / 22 / 22 21–22
Changkat Changi Secondary 尚育中学 22 / 22 / 22 21–22
Damai Secondary 22 / 22 / 22 21–22
Dunearn Secondary 22 / 22 / 22 21–22
East Spring Secondary 东源中学 22 / 22 / 22 21–22
Greenridge Secondary 励进中学 22 / 22 / 22 21–22
Guangyang Secondary 光洋中学 22 / 22 / 22 21–22
Jurongville Secondary 丰嘉中学 20 / 20 / 22 21–22
Juying Secondary 聚英中学 22 / 22 / 22 21–22
Loyang View Secondary 洛阳景中学 22 / 22 / 22 21–22
Marsiling Secondary 马西岭中学 22 / 22 / 22 21–22
Meridian Secondary 云海中学 22 / 22 / 22 21–22
Montfort Secondary 蒙福中学 21 / 22 / 22 21–22
Northbrooks Secondary 思源中学 22 / 22 / 22 21–22
Northland Secondary 22 / 22 / 22 21–22
Queenstown Secondary 22 / 22 / 22 21–22
Regent Secondary 励正中学 22 / 22 / 22 21–22
Sembawang Secondary 22 / 22 / 22 21–22
Serangoon Garden Secondary 实勤中学 22 / 22 / 22 21–22
Springfield Secondary 22 / 22 / 22 21–22
Westwood Secondary 维林中学 22 / 22 / 22 21–22
Whitley Secondary 惠厉中学 22 / 22 / 22 21–22
Woodlands Ring Secondary 22 / 22 / 22 21–22
Woodlands Secondary 兀兰中学 22 / 22 / 22 21–22
Yio Chu Kang Secondary 崇文中学 22 / 22 / 22 21–22
Yuying Secondary 育英中学 22 / 22 / 22 21–22

PG2

学校 分数线 2023 / 2024 / 2025 2026 预估
Anglo-Chinese School (Barker Road) 英华中学(巴克路) 21 / 21 / 21 21–22
Fairfield Methodist School (Secondary) 21 / 22 / 21 21–22
Ngee Ann Secondary 义安中学 21 / 21 / 21 21–22
St Andrew's School (Secondary) 圣安德烈中学 22 / 21 / 21 21–22
Bukit Panjang Govt. High School 22 / 22 / 22 21–23
CHIJ Secondary (Toa Payoh) 圣婴女子中学(大巴窑) 22 / 22 / 22 21–23
Chung Cheng High School (Yishun) 中正中学(义顺分校) 22 / 22 / 22 21–23
St. Patrick's School 圣伯特理中学 22 / 22 / 22 21–23
Swiss Cottage Secondary 瑞士村中学 22 / 22 / 22 21–23
Temasek Secondary 淡马锡中学 22 / 22 / 22 21–23
Yishun Town Secondary 22 / 22 / 22 21–23
Yusof Ishak Secondary 23 / 22 / 22 21–23
Anderson Secondary 安德逊中学 22 / 23 / 23 22–24
Bukit Batok Secondary 武吉巴督中学 23 / 23 / 23 22–24
CHIJ St. Joseph's Convent 圣婴女中(圣若瑟) 23 / 23 / 23 22–24
Christ Church Secondary 基督堂中学 24 / 24 / 23 22–24
Clementi Town Secondary 23 / 23 / 23 22–24
Commonwealth Secondary 立才中学 23 / 23 / 23 22–24
Crescent Girls' School 克信女中 25 / 23 / 23 22–24
Dunman Secondary 德明中学 23 / 23 / 23 22–24
Edgefield Secondary 育德中学 22 / 22 / 23 22–24
Evergreen Secondary 23 / 23 / 23 22–24
Fuhua Secondary 福华中学 23 / 23 / 23 22–24
Greendale Secondary 绿苑中学 23 / 23 / 23 22–24
Hai Sing Catholic School 海星天主教中学 24 / 23 / 23 22–24
Hua Yi Secondary 华义中学 23 / 22 / 23 22–24
Kuo Chuan Presbyterian Secondary 国专长老会中学 23 / 23 / 23 22–24
Outram Secondary 欧南中学 25 / — / 23 22–24
Pasir Ris Secondary 思励中学 23 / 23 / 23 22–24
Paya Lebar Methodist Girls' School (Secondary) 巴耶礼峇美以美女校 24 / 24 / 23 22–24
Pei Hwa Secondary 培华中学 23 / 22 / 23 22–24
Riverside Secondary 立德中学 23 / 23 / 23 22–24
St. Hilda's Secondary 圣希尔达中学 23 / 23 / 23 22–24
St. Margaret's School (Secondary) 22 / 25 / 23 22–24
Tanjong Katong Girls' School 丹绒加东女校 25 / 23 / 23 22–24
Tanjong Katong Secondary 25 / 22 / 23 22–24
Xinmin Secondary 新民中学 23 / 23 / 23 22–24
Zhonghua Secondary 中华中学 23 / 23 / 23 22–24
Ahmad Ibrahim Secondary 依布拉欣中学 24 / 23 / 24 23–25
Ang Mo Kio Secondary 24 / 24 / 24 23–25
Bedok View Secondary 务德中学 25 / 24 / 24 23–25
Bowen Secondary 博文中学 24 / 23 / 24 23–25
Bukit View Secondary 24 / 24 / 24 23–25
CHIJ Katong Convent 24 / 24 / 24 23–25
CHIJ St. Theresa's Convent 23 / 23 / 24 23–25
Chua Chu Kang Secondary 德惠中学 24 / 25 / 24 23–25
Compassvale Secondary 康柏中学 24 / 24 / 24 23–25
Deyi Secondary 德义中学 24 / 25 / 24 23–25
Gan Eng Seng School 颜永成学校 23 / 23 / 24 23–25
Geylang Methodist School (Secondary) 芽笼美以美中学 23 / 23 / 24 23–25
Hillgrove Secondary 育林中学 24 / 23 / 24 23–25
Holy Innocents' High School 圣婴中学 23 / 22 / 24 23–25
Hougang Secondary 后港中学 24 / 24 / 24 23–25
Jurong Secondary 裕廊中学 23 / 23 / 24 23–25
Jurong West Secondary 24 / 24 / 24 23–25
Kent Ridge Secondary 24 / 24 / 24 23–25
Kranji Secondary 23 / 23 / 24 23–25
Mayflower Secondary 美华中学 24 / 25 / 24 23–25
Naval Base Secondary 24 / 24 / 24 23–25
North Vista Secondary 德新中学 24 / 24 / 24 23–25
Orchid Park Secondary 兰景中学 24 / 23 / 24 23–25
Pasir Ris Crest Secondary 24 / 24 / 24 23–25
Presbyterian High School 长老会中学 23 / 24 / 24 23–25
Punggol Secondary 培道中学 23 / 23 / 24 23–25
Seng Kang Secondary 成康中学 24 / 24 / 24 23–25
St. Anthony's Canossian Secondary 圣安东尼嘉诺撒中学 23 / 25 / 24 23–25
St. Gabriel's Secondary 24 / 23 / 24 23–25
Tampines Secondary 淡滨尼中学 24 / 24 / 24 23–25
Unity Secondary 协和中学 24 / 24 / 24 23–25
West Spring Secondary 24 / 24 / 24 23–25
Woodgrove Secondary 林景中学 24 / 24 / 24 23–25
Yishun Secondary 义顺中学 24 / 24 / 24 23–25
Yuan Ching Secondary 耘青中学 24 / 24 / 24 23–25
Zhenghua Secondary 正华中学 24 / 24 / 24 23–25
Admiralty Secondary 美雅中学 25 / 25 / 25 24–25
Assumption English School 圣升英校 25 / 25 / 25 24–25
Bartley Secondary 25 / 25 / 25 24–25
Beatty Secondary 24 / 25 / 25 24–25
Bedok Green Secondary 平仪中学 25 / 25 / 25 24–25
Bedok South Secondary 25 / 25 / 25 24–25
Bendemeer Secondary 25 / 25 / 25 24–25
Boon Lay Secondary 文礼中学 25 / 25 / 25 24–25
Broadrick Secondary 务立中学 25 / 25 / 25 24–25
Bukit Merah Secondary 25 / 25 / 25 24–25
Canberra Secondary 25 / 25 / 25 24–25
Changkat Changi Secondary 尚育中学 25 / 25 / 25 24–25
Damai Secondary 25 / 25 / 25 24–25
Dunearn Secondary 25 / 25 / 25 24–25
East Spring Secondary 东源中学 25 / 25 / 25 24–25
Greenridge Secondary 励进中学 25 / 25 / 25 24–25
Guangyang Secondary 光洋中学 25 / 25 / 25 24–25
Junyuan Secondary 君源中学 25 / 24 / 25 24–25
Jurongville Secondary 丰嘉中学 25 / 25 / 25 24–25
Juying Secondary 聚英中学 25 / 25 / 25 24–25
Loyang View Secondary 洛阳景中学 25 / 25 / 25 24–25
Manjusri Secondary 文殊中学 25 / 25 / 25 24–25
Marsiling Secondary 马西岭中学 25 / 25 / 25 24–25
Meridian Secondary 云海中学 24 / 25 / 25 24–25
Montfort Secondary 蒙福中学 25 / 24 / 25 24–25
New Town Secondary 光伟中学 25 / 25 / 25 24–25
Northbrooks Secondary 思源中学 25 / 24 / 25 24–25
Northland Secondary 25 / 25 / 25 24–25
Peicai Secondary 培才中学 25 / 25 / 25 24–25
Peirce Secondary 培雅中学 25 / 25 / 25 24–25
Queenstown Secondary 25 / 25 / 25 24–25
Queensway Secondary 24 / 24 / 25 24–25
Regent Secondary 励正中学 25 / 25 / 25 24–25
Sembawang Secondary 25 / 25 / 25 24–25
Serangoon Garden Secondary 实勤中学 25 / 25 / 25 24–25
Serangoon Secondary 实仁中学 25 / 24 / 25 24–25
Springfield Secondary 25 / 25 / 25 24–25
Westwood Secondary 维林中学 25 / 25 / 25 24–25
Whitley Secondary 惠厉中学 25 / 25 / 25 24–25
Woodlands Ring Secondary 25 / 25 / 25 24–25
Woodlands Secondary 兀兰中学 25 / 25 / 25 24–25
Yio Chu Kang Secondary 崇文中学 25 / 25 / 25 24–25
Yuhua Secondary 裕华中学 25 / 25 / 25 24–25
Yuying Secondary 育英中学 25 / 25 / 25 24–25

PG1

学校 分数线 2023 / 2024 / 2025 2026 预估
Anglo-Chinese School (Barker Road) 英华中学(巴克路) 26 / 26 / 26 25–27
Bukit Batok Secondary 武吉巴督中学 28 / 27 / 26 25–27
Bukit Panjang Govt. High School 26 / 26 / 26 25–27
Evergreen Secondary 28 / 28 / 26 25–27
Ngee Ann Secondary 义安中学 26 / 27 / 26 25–27
Outram Secondary 欧南中学 30* / — / 26 25–27
St. Margaret's School (Secondary) 30 / 28 / 26 25–27
Swiss Cottage Secondary 瑞士村中学 26 / 26 / 26 25–27
Temasek Secondary 淡马锡中学 27 / 26 / 26 25–27
Chung Cheng High School (Yishun) 中正中学(义顺分校) 28 / 27 / 27 26–28
Compassvale Secondary 康柏中学 27 / 27 / 27 26–28
Dunman Secondary 德明中学 27 / 27 / 27 26–28
Edgefield Secondary 育德中学 26 / 26 / 27 26–28
Fairfield Methodist School (Secondary) 27 / 27 / 27 26–28
Gan Eng Seng School 颜永成学校 27 / 28 / 27 26–28
Greendale Secondary 绿苑中学 27 / 27 / 27 26–28
Hai Sing Catholic School 海星天主教中学 28 / 28 / 27 26–28
Hillgrove Secondary 育林中学 28 / 30* / 27 26–28
Holy Innocents' High School 圣婴中学 27 / 27 / 27 26–28
Hougang Secondary 后港中学 28 / 28 / 27 26–28
Hua Yi Secondary 华义中学 26 / 26 / 27 26–28
Jurong Secondary 裕廊中学 27 / 27 / 27 26–28
Marsiling Secondary 马西岭中学 29 / 28 / 27 26–28
Naval Base Secondary 28 / 27 / 27 26–28
Northbrooks Secondary 思源中学 28 / 28 / 27 26–28
Orchid Park Secondary 兰景中学 27 / 27 / 27 26–28
Pasir Ris Secondary 思励中学 27 / 27 / 27 26–28
Pei Hwa Secondary 培华中学 26 / 26 / 27 26–28
Punggol Secondary 培道中学 27 / 27 / 27 26–28
Riverside Secondary 立德中学 27 / 28 / 27 26–28
Seng Kang Secondary 成康中学 27 / 27 / 27 26–28
St Andrew's School (Secondary) 圣安德烈中学 26 / 27 / 27 26–28
St. Hilda's Secondary 圣希尔达中学 27 / 27 / 27 26–28
St. Patrick's School 圣伯特理中学 29 / 27 / 27 26–28
Tampines Secondary 淡滨尼中学 28 / 28 / 27 26–28
West Spring Secondary 27 / 27 / 27 26–28
Yishun Secondary 义顺中学 28 / 27 / 27 26–28
Yishun Town Secondary 27 / 27 / 27 26–28
Yusof Ishak Secondary 26 / 26 / 27 26–28
Zhenghua Secondary 正华中学 27 / 27 / 27 26–28
Zhonghua Secondary 中华中学 27 / 27 / 27 26–28
Ahmad Ibrahim Secondary 依布拉欣中学 28 / 28 / 28 27–29
Anderson Secondary 安德逊中学 28 / 26 / 28 27–29
Ang Mo Kio Secondary 28 / 28 / 28 27–29
Beatty Secondary 28 / 28 / 28 27–29
Bedok View Secondary 务德中学 30 / 28 / 28 27–29
Bendemeer Secondary 29 / 28 / 28 27–29
Bowen Secondary 博文中学 28 / 27 / 28 27–29
Bukit Merah Secondary 30* / 30* / 28 27–29
CHIJ Secondary (Toa Payoh) 圣婴女子中学(大巴窑) 30* / 28 / 28 27–29
CHIJ St. Joseph's Convent 圣婴女中(圣若瑟) 27 / 26 / 28 27–29
Chua Chu Kang Secondary 德惠中学 27 / 27 / 28 27–29
Clementi Town Secondary 28 / 28 / 28 27–29
Commonwealth Secondary 立才中学 30* / 27 / 28 27–29
Fuhua Secondary 福华中学 27 / 27 / 28 27–29
Greenridge Secondary 励进中学 28 / 28 / 28 27–29
Junyuan Secondary 君源中学 28 / 29 / 28 27–29
Jurong West Secondary 28 / 28 / 28 27–29
Jurongville Secondary 丰嘉中学 28 / 28 / 28 27–29
Kranji Secondary 27 / 27 / 28 27–29
Mayflower Secondary 美华中学 30* / 28 / 28 27–29
Meridian Secondary 云海中学 27 / 29 / 28 27–29
North Vista Secondary 德新中学 27 / 27 / 28 27–29
Northland Secondary 30* / 28 / 28 27–29
Presbyterian High School 长老会中学 28 / 28 / 28 27–29
Queensway Secondary 28 / 27 / 28 27–29
Serangoon Secondary 实仁中学 28 / 28 / 28 27–29
St. Gabriel's Secondary 28 / 28 / 28 27–29
Unity Secondary 协和中学 28 / 27 / 28 27–29
Westwood Secondary 维林中学 29 / 28 / 28 27–29
Woodgrove Secondary 林景中学 28 / 28 / 28 27–29
Woodlands Secondary 兀兰中学 29 / 28 / 28 27–29
Xinmin Secondary 新民中学 27 / 26 / 28 27–29
Yuan Ching Secondary 耘青中学 28 / 28 / 28 27–29
Yuhua Secondary 裕华中学 28 / 28 / 28 27–29
Admiralty Secondary 美雅中学 28 / 28 / 29 28–30
Assumption English School 圣升英校 29 / 29 / 29 28–30
Bukit View Secondary 30* / 30* / 29 28–30
Canberra Secondary 28 / 29 / 29 28–30
Christ Church Secondary 基督堂中学 28 / 29 / 29 28–30
Dunearn Secondary 29 / 30* / 29 28–30
East Spring Secondary 东源中学 29 / 30* / 29 28–30
Montfort Secondary 蒙福中学 29 / 28 / 29 28–30
Sembawang Secondary 30 / 29 / 29 28–30
Woodlands Ring Secondary 28 / 29 / 29 28–30
Yuying Secondary 育英中学 29 / 29 / 29 28–30
Serangoon Garden Secondary 实勤中学 29 / 29 / 30 29–30
Bartley Secondary 29 / 29 / 30* 往年未招满,预计仍较易进
Bedok Green Secondary 平仪中学 30* / 27 / 30* 往年未招满,预计仍较易进
Bedok South Secondary 30 / 28 / 30* 往年未招满,预计仍较易进
Boon Lay Secondary 文礼中学 30* / 30 / 30* 往年未招满,预计仍较易进
Broadrick Secondary 务立中学 30* / 28 / 30* 往年未招满,预计仍较易进
Changkat Changi Secondary 尚育中学 30* / 30* / 30* 往年未招满,预计仍较易进
CHIJ Katong Convent 30* / 30* / 30* 往年未招满,预计仍较易进
CHIJ St. Theresa's Convent 30* / 30 / 30* 往年未招满,预计仍较易进
Damai Secondary 30* / 30* / 30* 往年未招满,预计仍较易进
Deyi Secondary 德义中学 29 / 28 / 30* 往年未招满,预计仍较易进
Geylang Methodist School (Secondary) 芽笼美以美中学 26 / 28 / 30* 往年未招满,预计仍较易进
Guangyang Secondary 光洋中学 30* / 30* / 30* 往年未招满,预计仍较易进
Juying Secondary 聚英中学 28 / 30* / 30* 往年未招满,预计仍较易进
Kent Ridge Secondary 30* / 30* / 30* 往年未招满,预计仍较易进
Kuo Chuan Presbyterian Secondary 国专长老会中学 28 / 28 / 30* 往年未招满,预计仍较易进
Loyang View Secondary 洛阳景中学 30* / 30* / 30* 往年未招满,预计仍较易进
Manjusri Secondary 文殊中学 29 / 28 / 30* 往年未招满,预计仍较易进
New Town Secondary 光伟中学 30* / 30* / 30* 往年未招满,预计仍较易进
Pasir Ris Crest Secondary 28 / 28 / 30* 往年未招满,预计仍较易进
Paya Lebar Methodist Girls' School (Secondary) 巴耶礼峇美以美女校 28 / 28 / 30* 往年未招满,预计仍较易进
Peicai Secondary 培才中学 29 / 29 / 30* 往年未招满,预计仍较易进
Peirce Secondary 培雅中学 30* / 30 / 30* 往年未招满,预计仍较易进
Queenstown Secondary 28 / 29 / 30* 往年未招满,预计仍较易进
Regent Secondary 励正中学 28 / 28 / 30* 往年未招满,预计仍较易进
Springfield Secondary 30* / 29 / 30* 往年未招满,预计仍较易进
St. Anthony's Canossian Secondary 圣安东尼嘉诺撒中学 30* / 28 / 30* 往年未招满,预计仍较易进
Whitley Secondary 惠厉中学 30* / 30 / 30* 往年未招满,预计仍较易进
Yio Chu Kang Secondary 崇文中学 30* / 30 / 30* 往年未招满,预计仍较易进

怎么用这些预估

各校的三年分数线、科目、CCA 和交通在学校页上都有。想按孩子的分数、住址和通勤时间排好 6 个志愿,可以先免费预览。分数线为什么会随考生人数变化,见这篇分析。