Secondary School Cut-off Point Prediction 2027 Intake (PSLE 2026): Every School
When parents and most websites say "2026 cut-off point", they usually mean 2026 Secondary 1 intake, which comes from PSLE 2025 and is already out (see each school page). This article estimates the next one: cut-offs after PSLE 2026, for 2027 Secondary 1 intake. MOE publishes the real figures with the S1 posting results in mid to late December, and we will update then.
How the estimate works
- Cohort size. Most 2026 candidates were born in 2014, about 6% more births than 2013. The last clearly larger cohort sat PSLE in 2024 (40,894 candidates, 7.4% more than 2023).
- What happened in 2024. At the same 129 schools, PG3 cut-offs versus 2023: 76 got stricter, 51 stayed the same, only 2 got easier.
- Rule. IP and PG3: from the 2025 cut-off to 1 point stricter. PG2 and PG1: within 1 point of the 2025 cut-off.
- Back-test. Applying the same rule to 2023 figures to estimate 2024, the actual cut-off fell inside the range for PG3 91%, PG2 96%, PG1 92% of schools.
- Limits. Popular schools, recently merged schools and schools with volatile cut-offs can move more; SAP schools also break ties on Higher Chinese, which is not modelled. Treat this as a guide, not a guarantee.
Integrated Programme (IP)
| School | Cut-off 2023 / 2024 / 2025 | 2026 estimate |
|---|---|---|
| Hwa Chong Institution | 7(D) / 6(M) / 6(M) | 5–6 |
| Methodist Girls' School (Secondary) | 6 / 6 / 6 | 5–6 |
| Nanyang Girls' High School | 7(D) / 6(M) / 6(M) | 5–6 |
| Raffles Girls' School (Secondary) | 6 / 5 / 6 | 5–6 |
| Raffles Institution | — / 6 / 6 | 5–6 |
| Anglo-Chinese School (Independent) | 7 / 6 / 7 | 6–7 |
| Catholic High School | — / 7(M) / 7(M) | 6–7 |
| CHIJ St. Nicholas Girls' School | — / 7(D) / 7(M) | 6–7 |
| Singapore Chinese Girls' School | 8 / 7 / 7 | 6–7 |
| St. Joseph's Institution | 7 / 7 / 7 | 6–7 |
| Dunman High School | — / 7(M) / 8(M) | 7–8 |
| National Junior College | — / 7 / 8 | 7–8 |
| Temasek Junior College | — / 8 / 8 | 7–8 |
| Victoria School | 8 / 7 / 8 | 7–8 |
| Cedar Girls' Secondary | 8 / 7 / 9 | 8–9 |
| River Valley High School | 9(M) / 8(M) / 9(M) | 8–9 |
PG3
2025 cut-off AL 4–8 (6)
| School | Cut-off 2023 / 2024 / 2025 | 2026 estimate |
|---|---|---|
| Anglo-Chinese School (Independent) | 7 / 7 / 8 | 7–8 |
| Catholic High School | — / 8(P) / 8(M) | 7–8 |
| CHIJ St. Nicholas Girls' School | 9 / 8(M) / 8(M) | 7–8 |
| Methodist Girls' School (Secondary) | 8 / 7 / 8 | 7–8 |
| Singapore Chinese Girls' School | 8 / 8 / 8 | 7–8 |
| St. Joseph's Institution | 9 / 8 / 8 | 7–8 |
2025 cut-off AL 9–12 (21)
2025 cut-off AL 13–16 (35)
| School | Cut-off 2023 / 2024 / 2025 | 2026 estimate |
|---|---|---|
| CHIJ St. Theresa's Convent | 14 / 12 / 13 | 12–13 |
| Clementi Town Secondary | 13 / 13 / 13 | 12–13 |
| Commonwealth Secondary | 13 / 12 / 13 | 12–13 |
| Crescent Girls' School | 11 / 10 / 13 | 12–13 |
| Fuhua Secondary | 13 / 12 / 13 | 12–13 |
| Presbyterian High School | 13 / 12 / 13 | 12–13 |
| Tanjong Katong Girls' School | 13 / 12 / 13 | 12–13 |
| Tanjong Katong Secondary | 13 / 12 / 13 | 12–13 |
| Xinmin Secondary | 15 / 13 / 13 | 12–13 |
| Yishun Town Secondary | 13 / 12 / 13 | 12–13 |
| CHIJ Katong Convent | 15 / 13 / 14 | 13–14 |
| CHIJ St. Joseph's Convent | 14 / 13 / 14 | 13–14 |
| Dunman Secondary | 14 / 13 / 14 | 13–14 |
| Edgefield Secondary | 14 / 13 / 14 | 13–14 |
| Geylang Methodist School (Secondary) | 14 / 13 / 14 | 13–14 |
| Holy Innocents' High School | 14 / 13 / 14 | 13–14 |
| Hua Yi Secondary | 15 / 14 / 14 | 13–14 |
| Kranji Secondary | 14 / 13 / 14 | 13–14 |
| Pei Hwa Secondary | 16 / 14 / 14 | 13–14 |
| Riverside Secondary | 14 / 13 / 14 | 13–14 |
| St. Hilda's Secondary | 14 / 13 / 14 | 13–14 |
| Bukit Batok Secondary | 15 / 14 / 15 | 14–15 |
| Evergreen Secondary | 16 / 14 / 15 | 14–15 |
| Gan Eng Seng School | 15 / 14 / 15 | 14–15 |
| Hai Sing Catholic School | 17 / 15 / 15 | 14–15 |
| St. Anthony's Canossian Secondary | 15 / 14 / 15 | 14–15 |
| St. Gabriel's Secondary | 17 / 15 / 15 | 14–15 |
| Yusof Ishak Secondary | 15 / 14 / 15 | 14–15 |
| Ang Mo Kio Secondary | 16 / 15 / 16 | 15–16 |
| Bedok View Secondary | 17 / 16 / 16 | 15–16 |
| Bowen Secondary | 16 / 15 / 16 | 15–16 |
| Deyi Secondary | 17 / 16 / 16 | 15–16 |
| Greendale Secondary | 17 / 16 / 16 | 15–16 |
| Jurong Secondary | 15 / 15 / 16 | 15–16 |
| Jurong West Secondary | 17 / 16 / 16 | 15–16 |
2025 cut-off AL 17–20 (33)
| School | Cut-off 2023 / 2024 / 2025 | 2026 estimate |
|---|---|---|
| Christ Church Secondary | 18 / 17 / 17 | 16–17 |
| Mayflower Secondary | 18 / 17 / 17 | 16–17 |
| Outram Secondary | 22 / — / 17 | 16–17 |
| Pasir Ris Secondary | 18 / 17 / 17 | 16–17 |
| Queensway Secondary | 17 / 16 / 17 | 16–17 |
| West Spring Secondary | 16 / 16 / 17 | 16–17 |
| Ahmad Ibrahim Secondary | 17 / 17 / 18 | 17–18 |
| Beatty Secondary | 18 / 17 / 18 | 17–18 |
| Bedok South Secondary | 19 / 18 / 18 | 17–18 |
| Compassvale Secondary | 19 / 18 / 18 | 17–18 |
| Hillgrove Secondary | 18 / 17 / 18 | 17–18 |
| Kent Ridge Secondary | 19 / 18 / 18 | 17–18 |
| North Vista Secondary | 18 / 17 / 18 | 17–18 |
| Pasir Ris Crest Secondary | 18 / 17 / 18 | 17–18 |
| Unity Secondary | 19 / 18 / 18 | 17–18 |
| Yuan Ching Secondary | 19 / 18 / 18 | 17–18 |
| Naval Base Secondary | 19 / 18 / 19 | 18–19 |
| Orchid Park Secondary | 18 / 18 / 19 | 18–19 |
| Punggol Secondary | 20 / 19 / 19 | 18–19 |
| Seng Kang Secondary | 20 / 19 / 19 | 18–19 |
| Tampines Secondary | 19 / 18 / 19 | 18–19 |
| Woodgrove Secondary | 20 / 19 / 19 | 18–19 |
| Bedok Green Secondary | 20 / 20 / 20 | 19–20 |
| Bukit View Secondary | 19 / 19 / 20 | 19–20 |
| Chua Chu Kang Secondary | 20 / 20 / 20 | 19–20 |
| Hougang Secondary | 22 / 20 / 20 | 19–20 |
| New Town Secondary | 20 / 21 / 20 | 19–20 |
| Peicai Secondary | 22 / 21 / 20 | 19–20 |
| Peirce Secondary | 20 / 19 / 20 | 19–20 |
| Serangoon Secondary | 22 / 22 / 20 | 19–20 |
| Yishun Secondary | 20 / 19 / 20 | 19–20 |
| Yuhua Secondary | 22 / 21 / 20 | 19–20 |
| Zhenghua Secondary | 19 / 19 / 20 | 19–20 |
2025 cut-off AL 21–22 (35)
| School | Cut-off 2023 / 2024 / 2025 | 2026 estimate |
|---|---|---|
| Bartley Secondary | 22 / 22 / 21 | 20–21 |
| Junyuan Secondary | 22 / 22 / 21 | 20–21 |
| Manjusri Secondary | 22 / 22 / 21 | 20–21 |
| Admiralty Secondary | 21 / 20 / 22 | 21–22 |
| Assumption English School | 22 / 22 / 22 | 21–22 |
| Bendemeer Secondary | 22 / 22 / 22 | 21–22 |
| Boon Lay Secondary | 22 / 22 / 22 | 21–22 |
| Broadrick Secondary | 22 / 22 / 22 | 21–22 |
| Bukit Merah Secondary | 22 / 22 / 22 | 21–22 |
| Canberra Secondary | 22 / 22 / 22 | 21–22 |
| Changkat Changi Secondary | 22 / 22 / 22 | 21–22 |
| Damai Secondary | 22 / 22 / 22 | 21–22 |
| Dunearn Secondary | 22 / 22 / 22 | 21–22 |
| East Spring Secondary | 22 / 22 / 22 | 21–22 |
| Greenridge Secondary | 22 / 22 / 22 | 21–22 |
| Guangyang Secondary | 22 / 22 / 22 | 21–22 |
| Jurongville Secondary | 20 / 20 / 22 | 21–22 |
| Juying Secondary | 22 / 22 / 22 | 21–22 |
| Loyang View Secondary | 22 / 22 / 22 | 21–22 |
| Marsiling Secondary | 22 / 22 / 22 | 21–22 |
| Meridian Secondary | 22 / 22 / 22 | 21–22 |
| Montfort Secondary | 21 / 22 / 22 | 21–22 |
| Northbrooks Secondary | 22 / 22 / 22 | 21–22 |
| Northland Secondary | 22 / 22 / 22 | 21–22 |
| Queenstown Secondary | 22 / 22 / 22 | 21–22 |
| Regent Secondary | 22 / 22 / 22 | 21–22 |
| Sembawang Secondary | 22 / 22 / 22 | 21–22 |
| Serangoon Garden Secondary | 22 / 22 / 22 | 21–22 |
| Springfield Secondary | 22 / 22 / 22 | 21–22 |
| Westwood Secondary | 22 / 22 / 22 | 21–22 |
| Whitley Secondary | 22 / 22 / 22 | 21–22 |
| Woodlands Ring Secondary | 22 / 22 / 22 | 21–22 |
| Woodlands Secondary | 22 / 22 / 22 | 21–22 |
| Yio Chu Kang Secondary | 22 / 22 / 22 | 21–22 |
| Yuying Secondary | 22 / 22 / 22 | 21–22 |
PG2
PG1
| School | Cut-off 2023 / 2024 / 2025 | 2026 estimate |
|---|---|---|
| Anglo-Chinese School (Barker Road) | 26 / 26 / 26 | 25–27 |
| Bukit Batok Secondary | 28 / 27 / 26 | 25–27 |
| Bukit Panjang Govt. High School | 26 / 26 / 26 | 25–27 |
| Evergreen Secondary | 28 / 28 / 26 | 25–27 |
| Ngee Ann Secondary | 26 / 27 / 26 | 25–27 |
| Outram Secondary | 30* / — / 26 | 25–27 |
| St. Margaret's School (Secondary) | 30 / 28 / 26 | 25–27 |
| Swiss Cottage Secondary | 26 / 26 / 26 | 25–27 |
| Temasek Secondary | 27 / 26 / 26 | 25–27 |
| Chung Cheng High School (Yishun) | 28 / 27 / 27 | 26–28 |
| Compassvale Secondary | 27 / 27 / 27 | 26–28 |
| Dunman Secondary | 27 / 27 / 27 | 26–28 |
| Edgefield Secondary | 26 / 26 / 27 | 26–28 |
| Fairfield Methodist School (Secondary) | 27 / 27 / 27 | 26–28 |
| Gan Eng Seng School | 27 / 28 / 27 | 26–28 |
| Greendale Secondary | 27 / 27 / 27 | 26–28 |
| Hai Sing Catholic School | 28 / 28 / 27 | 26–28 |
| Hillgrove Secondary | 28 / 30* / 27 | 26–28 |
| Holy Innocents' High School | 27 / 27 / 27 | 26–28 |
| Hougang Secondary | 28 / 28 / 27 | 26–28 |
| Hua Yi Secondary | 26 / 26 / 27 | 26–28 |
| Jurong Secondary | 27 / 27 / 27 | 26–28 |
| Marsiling Secondary | 29 / 28 / 27 | 26–28 |
| Naval Base Secondary | 28 / 27 / 27 | 26–28 |
| Northbrooks Secondary | 28 / 28 / 27 | 26–28 |
| Orchid Park Secondary | 27 / 27 / 27 | 26–28 |
| Pasir Ris Secondary | 27 / 27 / 27 | 26–28 |
| Pei Hwa Secondary | 26 / 26 / 27 | 26–28 |
| Punggol Secondary | 27 / 27 / 27 | 26–28 |
| Riverside Secondary | 27 / 28 / 27 | 26–28 |
| Seng Kang Secondary | 27 / 27 / 27 | 26–28 |
| St Andrew's School (Secondary) | 26 / 27 / 27 | 26–28 |
| St. Hilda's Secondary | 27 / 27 / 27 | 26–28 |
| St. Patrick's School | 29 / 27 / 27 | 26–28 |
| Tampines Secondary | 28 / 28 / 27 | 26–28 |
| West Spring Secondary | 27 / 27 / 27 | 26–28 |
| Yishun Secondary | 28 / 27 / 27 | 26–28 |
| Yishun Town Secondary | 27 / 27 / 27 | 26–28 |
| Yusof Ishak Secondary | 26 / 26 / 27 | 26–28 |
| Zhenghua Secondary | 27 / 27 / 27 | 26–28 |
| Zhonghua Secondary | 27 / 27 / 27 | 26–28 |
| Ahmad Ibrahim Secondary | 28 / 28 / 28 | 27–29 |
| Anderson Secondary | 28 / 26 / 28 | 27–29 |
| Ang Mo Kio Secondary | 28 / 28 / 28 | 27–29 |
| Beatty Secondary | 28 / 28 / 28 | 27–29 |
| Bedok View Secondary | 30 / 28 / 28 | 27–29 |
| Bendemeer Secondary | 29 / 28 / 28 | 27–29 |
| Bowen Secondary | 28 / 27 / 28 | 27–29 |
| Bukit Merah Secondary | 30* / 30* / 28 | 27–29 |
| CHIJ Secondary (Toa Payoh) | 30* / 28 / 28 | 27–29 |
| CHIJ St. Joseph's Convent | 27 / 26 / 28 | 27–29 |
| Chua Chu Kang Secondary | 27 / 27 / 28 | 27–29 |
| Clementi Town Secondary | 28 / 28 / 28 | 27–29 |
| Commonwealth Secondary | 30* / 27 / 28 | 27–29 |
| Fuhua Secondary | 27 / 27 / 28 | 27–29 |
| Greenridge Secondary | 28 / 28 / 28 | 27–29 |
| Junyuan Secondary | 28 / 29 / 28 | 27–29 |
| Jurong West Secondary | 28 / 28 / 28 | 27–29 |
| Jurongville Secondary | 28 / 28 / 28 | 27–29 |
| Kranji Secondary | 27 / 27 / 28 | 27–29 |
| Mayflower Secondary | 30* / 28 / 28 | 27–29 |
| Meridian Secondary | 27 / 29 / 28 | 27–29 |
| North Vista Secondary | 27 / 27 / 28 | 27–29 |
| Northland Secondary | 30* / 28 / 28 | 27–29 |
| Presbyterian High School | 28 / 28 / 28 | 27–29 |
| Queensway Secondary | 28 / 27 / 28 | 27–29 |
| Serangoon Secondary | 28 / 28 / 28 | 27–29 |
| St. Gabriel's Secondary | 28 / 28 / 28 | 27–29 |
| Unity Secondary | 28 / 27 / 28 | 27–29 |
| Westwood Secondary | 29 / 28 / 28 | 27–29 |
| Woodgrove Secondary | 28 / 28 / 28 | 27–29 |
| Woodlands Secondary | 29 / 28 / 28 | 27–29 |
| Xinmin Secondary | 27 / 26 / 28 | 27–29 |
| Yuan Ching Secondary | 28 / 28 / 28 | 27–29 |
| Yuhua Secondary | 28 / 28 / 28 | 27–29 |
| Admiralty Secondary | 28 / 28 / 29 | 28–30 |
| Assumption English School | 29 / 29 / 29 | 28–30 |
| Bukit View Secondary | 30* / 30* / 29 | 28–30 |
| Canberra Secondary | 28 / 29 / 29 | 28–30 |
| Christ Church Secondary | 28 / 29 / 29 | 28–30 |
| Dunearn Secondary | 29 / 30* / 29 | 28–30 |
| East Spring Secondary | 29 / 30* / 29 | 28–30 |
| Montfort Secondary | 29 / 28 / 29 | 28–30 |
| Sembawang Secondary | 30 / 29 / 29 | 28–30 |
| Woodlands Ring Secondary | 28 / 29 / 29 | 28–30 |
| Yuying Secondary | 29 / 29 / 29 | 28–30 |
| Serangoon Garden Secondary | 29 / 29 / 30 | 29–30 |
| Bartley Secondary | 29 / 29 / 30* | had vacancies; likely still easy |
| Bedok Green Secondary | 30* / 27 / 30* | had vacancies; likely still easy |
| Bedok South Secondary | 30 / 28 / 30* | had vacancies; likely still easy |
| Boon Lay Secondary | 30* / 30 / 30* | had vacancies; likely still easy |
| Broadrick Secondary | 30* / 28 / 30* | had vacancies; likely still easy |
| Changkat Changi Secondary | 30* / 30* / 30* | had vacancies; likely still easy |
| CHIJ Katong Convent | 30* / 30* / 30* | had vacancies; likely still easy |
| CHIJ St. Theresa's Convent | 30* / 30 / 30* | had vacancies; likely still easy |
| Damai Secondary | 30* / 30* / 30* | had vacancies; likely still easy |
| Deyi Secondary | 29 / 28 / 30* | had vacancies; likely still easy |
| Geylang Methodist School (Secondary) | 26 / 28 / 30* | had vacancies; likely still easy |
| Guangyang Secondary | 30* / 30* / 30* | had vacancies; likely still easy |
| Juying Secondary | 28 / 30* / 30* | had vacancies; likely still easy |
| Kent Ridge Secondary | 30* / 30* / 30* | had vacancies; likely still easy |
| Kuo Chuan Presbyterian Secondary | 28 / 28 / 30* | had vacancies; likely still easy |
| Loyang View Secondary | 30* / 30* / 30* | had vacancies; likely still easy |
| Manjusri Secondary | 29 / 28 / 30* | had vacancies; likely still easy |
| New Town Secondary | 30* / 30* / 30* | had vacancies; likely still easy |
| Pasir Ris Crest Secondary | 28 / 28 / 30* | had vacancies; likely still easy |
| Paya Lebar Methodist Girls' School (Secondary) | 28 / 28 / 30* | had vacancies; likely still easy |
| Peicai Secondary | 29 / 29 / 30* | had vacancies; likely still easy |
| Peirce Secondary | 30* / 30 / 30* | had vacancies; likely still easy |
| Queenstown Secondary | 28 / 29 / 30* | had vacancies; likely still easy |
| Regent Secondary | 28 / 28 / 30* | had vacancies; likely still easy |
| Springfield Secondary | 30* / 29 / 30* | had vacancies; likely still easy |
| St. Anthony's Canossian Secondary | 30* / 28 / 30* | had vacancies; likely still easy |
| Whitley Secondary | 30* / 30 / 30* | had vacancies; likely still easy |
| Yio Chu Kang Secondary | 30* / 30 / 30* | had vacancies; likely still easy |
Using these estimates
- Your child's score is at least 1 point better than the range: treat the school as a match or safe choice.
- The score falls inside the range: treat it as a reach, and balance it with enough safe choices.
- PRs and international students rank after citizens at the same score, so leave one more point at borderline schools.
Every school page has three years of cut-offs, subjects, CCAs and transport. To rank six choices by your child's score, home address and commute, start with the free preview. Why cut-offs move with cohort size: our analysis.