Unofficial tool, not affiliated with the Ministry of Education (MOE). Confirm cut-off points on MOE SchoolFinder.
中文

← All articles

Secondary School Cut-off Point Prediction 2027 Intake (PSLE 2026): Every School

Updated 2026-10-23 · 阅读中文版 →

When parents and most websites say "2026 cut-off point", they usually mean 2026 Secondary 1 intake, which comes from PSLE 2025 and is already out (see each school page). This article estimates the next one: cut-offs after PSLE 2026, for 2027 Secondary 1 intake. MOE publishes the real figures with the S1 posting results in mid to late December, and we will update then.

How the estimate works

Integrated Programme (IP)

School Cut-off 2023 / 2024 / 2025 2026 estimate
Hwa Chong Institution 7(D) / 6(M) / 6(M) 5–6
Methodist Girls' School (Secondary) 6 / 6 / 6 5–6
Nanyang Girls' High School 7(D) / 6(M) / 6(M) 5–6
Raffles Girls' School (Secondary) 6 / 5 / 6 5–6
Raffles Institution — / 6 / 6 5–6
Anglo-Chinese School (Independent) 7 / 6 / 7 6–7
Catholic High School — / 7(M) / 7(M) 6–7
CHIJ St. Nicholas Girls' School — / 7(D) / 7(M) 6–7
Singapore Chinese Girls' School 8 / 7 / 7 6–7
St. Joseph's Institution 7 / 7 / 7 6–7
Dunman High School — / 7(M) / 8(M) 7–8
National Junior College — / 7 / 8 7–8
Temasek Junior College — / 8 / 8 7–8
Victoria School 8 / 7 / 8 7–8
Cedar Girls' Secondary 8 / 7 / 9 8–9
River Valley High School 9(M) / 8(M) / 9(M) 8–9

PG3

2025 cut-off AL 4–8 (6)

School Cut-off 2023 / 2024 / 2025 2026 estimate
Anglo-Chinese School (Independent) 7 / 7 / 8 7–8
Catholic High School — / 8(P) / 8(M) 7–8
CHIJ St. Nicholas Girls' School 9 / 8(M) / 8(M) 7–8
Methodist Girls' School (Secondary) 8 / 7 / 8 7–8
Singapore Chinese Girls' School 8 / 8 / 8 7–8
St. Joseph's Institution 9 / 8 / 8 7–8

2025 cut-off AL 9–12 (21)

School Cut-off 2023 / 2024 / 2025 2026 estimate
Anglo-Chinese School (Barker Road) 10 / 9 / 9 8–9
Cedar Girls' Secondary 9 / 9 / 9 8–9
St Andrew's School (Secondary) 10 / 9 / 9 8–9
Victoria School 9 / 9 / 9 8–9
CHIJ Secondary (Toa Payoh) 10 / 9 / 10 9–10
Chung Cheng High School (Main) 10(M) / 9(P) / 10(M) 9–10
Nan Hua High School 10 / 10(M) / 10(M) 9–10
Paya Lebar Methodist Girls' School (Secondary) 11 / 10 / 10 9–10
Anderson Secondary 10 / 10 / 11 10–11
Bukit Panjang Govt. High School 11 / 11 / 11 10–11
Chung Cheng High School (Yishun) 12 / 11 / 11 10–11
Fairfield Methodist School (Secondary) 10 / 10 / 11 10–11
Nan Chiau High School 11(M) / 10 / 11(M) 10–11
St. Margaret's School (Secondary) 12 / 11 / 11 10–11
St. Patrick's School 14 / 11 / 11 10–11
Swiss Cottage Secondary 11 / 10 / 11 10–11
Temasek Secondary 12 / 11 / 11 10–11
Anglican High School 12(M) / 11(M) / 12 11–12
Maris Stella High School 12 / 11 / 12 11–12
Ngee Ann Secondary 12 / 11 / 12 11–12
Zhonghua Secondary 13 / 12 / 12 11–12

2025 cut-off AL 13–16 (35)

School Cut-off 2023 / 2024 / 2025 2026 estimate
CHIJ St. Theresa's Convent 14 / 12 / 13 12–13
Clementi Town Secondary 13 / 13 / 13 12–13
Commonwealth Secondary 13 / 12 / 13 12–13
Crescent Girls' School 11 / 10 / 13 12–13
Fuhua Secondary 13 / 12 / 13 12–13
Presbyterian High School 13 / 12 / 13 12–13
Tanjong Katong Girls' School 13 / 12 / 13 12–13
Tanjong Katong Secondary 13 / 12 / 13 12–13
Xinmin Secondary 15 / 13 / 13 12–13
Yishun Town Secondary 13 / 12 / 13 12–13
CHIJ Katong Convent 15 / 13 / 14 13–14
CHIJ St. Joseph's Convent 14 / 13 / 14 13–14
Dunman Secondary 14 / 13 / 14 13–14
Edgefield Secondary 14 / 13 / 14 13–14
Geylang Methodist School (Secondary) 14 / 13 / 14 13–14
Holy Innocents' High School 14 / 13 / 14 13–14
Hua Yi Secondary 15 / 14 / 14 13–14
Kranji Secondary 14 / 13 / 14 13–14
Pei Hwa Secondary 16 / 14 / 14 13–14
Riverside Secondary 14 / 13 / 14 13–14
St. Hilda's Secondary 14 / 13 / 14 13–14
Bukit Batok Secondary 15 / 14 / 15 14–15
Evergreen Secondary 16 / 14 / 15 14–15
Gan Eng Seng School 15 / 14 / 15 14–15
Hai Sing Catholic School 17 / 15 / 15 14–15
St. Anthony's Canossian Secondary 15 / 14 / 15 14–15
St. Gabriel's Secondary 17 / 15 / 15 14–15
Yusof Ishak Secondary 15 / 14 / 15 14–15
Ang Mo Kio Secondary 16 / 15 / 16 15–16
Bedok View Secondary 17 / 16 / 16 15–16
Bowen Secondary 16 / 15 / 16 15–16
Deyi Secondary 17 / 16 / 16 15–16
Greendale Secondary 17 / 16 / 16 15–16
Jurong Secondary 15 / 15 / 16 15–16
Jurong West Secondary 17 / 16 / 16 15–16

2025 cut-off AL 17–20 (33)

School Cut-off 2023 / 2024 / 2025 2026 estimate
Christ Church Secondary 18 / 17 / 17 16–17
Mayflower Secondary 18 / 17 / 17 16–17
Outram Secondary 22 / — / 17 16–17
Pasir Ris Secondary 18 / 17 / 17 16–17
Queensway Secondary 17 / 16 / 17 16–17
West Spring Secondary 16 / 16 / 17 16–17
Ahmad Ibrahim Secondary 17 / 17 / 18 17–18
Beatty Secondary 18 / 17 / 18 17–18
Bedok South Secondary 19 / 18 / 18 17–18
Compassvale Secondary 19 / 18 / 18 17–18
Hillgrove Secondary 18 / 17 / 18 17–18
Kent Ridge Secondary 19 / 18 / 18 17–18
North Vista Secondary 18 / 17 / 18 17–18
Pasir Ris Crest Secondary 18 / 17 / 18 17–18
Unity Secondary 19 / 18 / 18 17–18
Yuan Ching Secondary 19 / 18 / 18 17–18
Naval Base Secondary 19 / 18 / 19 18–19
Orchid Park Secondary 18 / 18 / 19 18–19
Punggol Secondary 20 / 19 / 19 18–19
Seng Kang Secondary 20 / 19 / 19 18–19
Tampines Secondary 19 / 18 / 19 18–19
Woodgrove Secondary 20 / 19 / 19 18–19
Bedok Green Secondary 20 / 20 / 20 19–20
Bukit View Secondary 19 / 19 / 20 19–20
Chua Chu Kang Secondary 20 / 20 / 20 19–20
Hougang Secondary 22 / 20 / 20 19–20
New Town Secondary 20 / 21 / 20 19–20
Peicai Secondary 22 / 21 / 20 19–20
Peirce Secondary 20 / 19 / 20 19–20
Serangoon Secondary 22 / 22 / 20 19–20
Yishun Secondary 20 / 19 / 20 19–20
Yuhua Secondary 22 / 21 / 20 19–20
Zhenghua Secondary 19 / 19 / 20 19–20

2025 cut-off AL 21–22 (35)

School Cut-off 2023 / 2024 / 2025 2026 estimate
Bartley Secondary 22 / 22 / 21 20–21
Junyuan Secondary 22 / 22 / 21 20–21
Manjusri Secondary 22 / 22 / 21 20–21
Admiralty Secondary 21 / 20 / 22 21–22
Assumption English School 22 / 22 / 22 21–22
Bendemeer Secondary 22 / 22 / 22 21–22
Boon Lay Secondary 22 / 22 / 22 21–22
Broadrick Secondary 22 / 22 / 22 21–22
Bukit Merah Secondary 22 / 22 / 22 21–22
Canberra Secondary 22 / 22 / 22 21–22
Changkat Changi Secondary 22 / 22 / 22 21–22
Damai Secondary 22 / 22 / 22 21–22
Dunearn Secondary 22 / 22 / 22 21–22
East Spring Secondary 22 / 22 / 22 21–22
Greenridge Secondary 22 / 22 / 22 21–22
Guangyang Secondary 22 / 22 / 22 21–22
Jurongville Secondary 20 / 20 / 22 21–22
Juying Secondary 22 / 22 / 22 21–22
Loyang View Secondary 22 / 22 / 22 21–22
Marsiling Secondary 22 / 22 / 22 21–22
Meridian Secondary 22 / 22 / 22 21–22
Montfort Secondary 21 / 22 / 22 21–22
Northbrooks Secondary 22 / 22 / 22 21–22
Northland Secondary 22 / 22 / 22 21–22
Queenstown Secondary 22 / 22 / 22 21–22
Regent Secondary 22 / 22 / 22 21–22
Sembawang Secondary 22 / 22 / 22 21–22
Serangoon Garden Secondary 22 / 22 / 22 21–22
Springfield Secondary 22 / 22 / 22 21–22
Westwood Secondary 22 / 22 / 22 21–22
Whitley Secondary 22 / 22 / 22 21–22
Woodlands Ring Secondary 22 / 22 / 22 21–22
Woodlands Secondary 22 / 22 / 22 21–22
Yio Chu Kang Secondary 22 / 22 / 22 21–22
Yuying Secondary 22 / 22 / 22 21–22

PG2

School Cut-off 2023 / 2024 / 2025 2026 estimate
Anglo-Chinese School (Barker Road) 21 / 21 / 21 21–22
Fairfield Methodist School (Secondary) 21 / 22 / 21 21–22
Ngee Ann Secondary 21 / 21 / 21 21–22
St Andrew's School (Secondary) 22 / 21 / 21 21–22
Bukit Panjang Govt. High School 22 / 22 / 22 21–23
CHIJ Secondary (Toa Payoh) 22 / 22 / 22 21–23
Chung Cheng High School (Yishun) 22 / 22 / 22 21–23
St. Patrick's School 22 / 22 / 22 21–23
Swiss Cottage Secondary 22 / 22 / 22 21–23
Temasek Secondary 22 / 22 / 22 21–23
Yishun Town Secondary 22 / 22 / 22 21–23
Yusof Ishak Secondary 23 / 22 / 22 21–23
Anderson Secondary 22 / 23 / 23 22–24
Bukit Batok Secondary 23 / 23 / 23 22–24
CHIJ St. Joseph's Convent 23 / 23 / 23 22–24
Christ Church Secondary 24 / 24 / 23 22–24
Clementi Town Secondary 23 / 23 / 23 22–24
Commonwealth Secondary 23 / 23 / 23 22–24
Crescent Girls' School 25 / 23 / 23 22–24
Dunman Secondary 23 / 23 / 23 22–24
Edgefield Secondary 22 / 22 / 23 22–24
Evergreen Secondary 23 / 23 / 23 22–24
Fuhua Secondary 23 / 23 / 23 22–24
Greendale Secondary 23 / 23 / 23 22–24
Hai Sing Catholic School 24 / 23 / 23 22–24
Hua Yi Secondary 23 / 22 / 23 22–24
Kuo Chuan Presbyterian Secondary 23 / 23 / 23 22–24
Outram Secondary 25 / — / 23 22–24
Pasir Ris Secondary 23 / 23 / 23 22–24
Paya Lebar Methodist Girls' School (Secondary) 24 / 24 / 23 22–24
Pei Hwa Secondary 23 / 22 / 23 22–24
Riverside Secondary 23 / 23 / 23 22–24
St. Hilda's Secondary 23 / 23 / 23 22–24
St. Margaret's School (Secondary) 22 / 25 / 23 22–24
Tanjong Katong Girls' School 25 / 23 / 23 22–24
Tanjong Katong Secondary 25 / 22 / 23 22–24
Xinmin Secondary 23 / 23 / 23 22–24
Zhonghua Secondary 23 / 23 / 23 22–24
Ahmad Ibrahim Secondary 24 / 23 / 24 23–25
Ang Mo Kio Secondary 24 / 24 / 24 23–25
Bedok View Secondary 25 / 24 / 24 23–25
Bowen Secondary 24 / 23 / 24 23–25
Bukit View Secondary 24 / 24 / 24 23–25
CHIJ Katong Convent 24 / 24 / 24 23–25
CHIJ St. Theresa's Convent 23 / 23 / 24 23–25
Chua Chu Kang Secondary 24 / 25 / 24 23–25
Compassvale Secondary 24 / 24 / 24 23–25
Deyi Secondary 24 / 25 / 24 23–25
Gan Eng Seng School 23 / 23 / 24 23–25
Geylang Methodist School (Secondary) 23 / 23 / 24 23–25
Hillgrove Secondary 24 / 23 / 24 23–25
Holy Innocents' High School 23 / 22 / 24 23–25
Hougang Secondary 24 / 24 / 24 23–25
Jurong Secondary 23 / 23 / 24 23–25
Jurong West Secondary 24 / 24 / 24 23–25
Kent Ridge Secondary 24 / 24 / 24 23–25
Kranji Secondary 23 / 23 / 24 23–25
Mayflower Secondary 24 / 25 / 24 23–25
Naval Base Secondary 24 / 24 / 24 23–25
North Vista Secondary 24 / 24 / 24 23–25
Orchid Park Secondary 24 / 23 / 24 23–25
Pasir Ris Crest Secondary 24 / 24 / 24 23–25
Presbyterian High School 23 / 24 / 24 23–25
Punggol Secondary 23 / 23 / 24 23–25
Seng Kang Secondary 24 / 24 / 24 23–25
St. Anthony's Canossian Secondary 23 / 25 / 24 23–25
St. Gabriel's Secondary 24 / 23 / 24 23–25
Tampines Secondary 24 / 24 / 24 23–25
Unity Secondary 24 / 24 / 24 23–25
West Spring Secondary 24 / 24 / 24 23–25
Woodgrove Secondary 24 / 24 / 24 23–25
Yishun Secondary 24 / 24 / 24 23–25
Yuan Ching Secondary 24 / 24 / 24 23–25
Zhenghua Secondary 24 / 24 / 24 23–25
Admiralty Secondary 25 / 25 / 25 24–25
Assumption English School 25 / 25 / 25 24–25
Bartley Secondary 25 / 25 / 25 24–25
Beatty Secondary 24 / 25 / 25 24–25
Bedok Green Secondary 25 / 25 / 25 24–25
Bedok South Secondary 25 / 25 / 25 24–25
Bendemeer Secondary 25 / 25 / 25 24–25
Boon Lay Secondary 25 / 25 / 25 24–25
Broadrick Secondary 25 / 25 / 25 24–25
Bukit Merah Secondary 25 / 25 / 25 24–25
Canberra Secondary 25 / 25 / 25 24–25
Changkat Changi Secondary 25 / 25 / 25 24–25
Damai Secondary 25 / 25 / 25 24–25
Dunearn Secondary 25 / 25 / 25 24–25
East Spring Secondary 25 / 25 / 25 24–25
Greenridge Secondary 25 / 25 / 25 24–25
Guangyang Secondary 25 / 25 / 25 24–25
Junyuan Secondary 25 / 24 / 25 24–25
Jurongville Secondary 25 / 25 / 25 24–25
Juying Secondary 25 / 25 / 25 24–25
Loyang View Secondary 25 / 25 / 25 24–25
Manjusri Secondary 25 / 25 / 25 24–25
Marsiling Secondary 25 / 25 / 25 24–25
Meridian Secondary 24 / 25 / 25 24–25
Montfort Secondary 25 / 24 / 25 24–25
New Town Secondary 25 / 25 / 25 24–25
Northbrooks Secondary 25 / 24 / 25 24–25
Northland Secondary 25 / 25 / 25 24–25
Peicai Secondary 25 / 25 / 25 24–25
Peirce Secondary 25 / 25 / 25 24–25
Queenstown Secondary 25 / 25 / 25 24–25
Queensway Secondary 24 / 24 / 25 24–25
Regent Secondary 25 / 25 / 25 24–25
Sembawang Secondary 25 / 25 / 25 24–25
Serangoon Garden Secondary 25 / 25 / 25 24–25
Serangoon Secondary 25 / 24 / 25 24–25
Springfield Secondary 25 / 25 / 25 24–25
Westwood Secondary 25 / 25 / 25 24–25
Whitley Secondary 25 / 25 / 25 24–25
Woodlands Ring Secondary 25 / 25 / 25 24–25
Woodlands Secondary 25 / 25 / 25 24–25
Yio Chu Kang Secondary 25 / 25 / 25 24–25
Yuhua Secondary 25 / 25 / 25 24–25
Yuying Secondary 25 / 25 / 25 24–25

PG1

School Cut-off 2023 / 2024 / 2025 2026 estimate
Anglo-Chinese School (Barker Road) 26 / 26 / 26 25–27
Bukit Batok Secondary 28 / 27 / 26 25–27
Bukit Panjang Govt. High School 26 / 26 / 26 25–27
Evergreen Secondary 28 / 28 / 26 25–27
Ngee Ann Secondary 26 / 27 / 26 25–27
Outram Secondary 30* / — / 26 25–27
St. Margaret's School (Secondary) 30 / 28 / 26 25–27
Swiss Cottage Secondary 26 / 26 / 26 25–27
Temasek Secondary 27 / 26 / 26 25–27
Chung Cheng High School (Yishun) 28 / 27 / 27 26–28
Compassvale Secondary 27 / 27 / 27 26–28
Dunman Secondary 27 / 27 / 27 26–28
Edgefield Secondary 26 / 26 / 27 26–28
Fairfield Methodist School (Secondary) 27 / 27 / 27 26–28
Gan Eng Seng School 27 / 28 / 27 26–28
Greendale Secondary 27 / 27 / 27 26–28
Hai Sing Catholic School 28 / 28 / 27 26–28
Hillgrove Secondary 28 / 30* / 27 26–28
Holy Innocents' High School 27 / 27 / 27 26–28
Hougang Secondary 28 / 28 / 27 26–28
Hua Yi Secondary 26 / 26 / 27 26–28
Jurong Secondary 27 / 27 / 27 26–28
Marsiling Secondary 29 / 28 / 27 26–28
Naval Base Secondary 28 / 27 / 27 26–28
Northbrooks Secondary 28 / 28 / 27 26–28
Orchid Park Secondary 27 / 27 / 27 26–28
Pasir Ris Secondary 27 / 27 / 27 26–28
Pei Hwa Secondary 26 / 26 / 27 26–28
Punggol Secondary 27 / 27 / 27 26–28
Riverside Secondary 27 / 28 / 27 26–28
Seng Kang Secondary 27 / 27 / 27 26–28
St Andrew's School (Secondary) 26 / 27 / 27 26–28
St. Hilda's Secondary 27 / 27 / 27 26–28
St. Patrick's School 29 / 27 / 27 26–28
Tampines Secondary 28 / 28 / 27 26–28
West Spring Secondary 27 / 27 / 27 26–28
Yishun Secondary 28 / 27 / 27 26–28
Yishun Town Secondary 27 / 27 / 27 26–28
Yusof Ishak Secondary 26 / 26 / 27 26–28
Zhenghua Secondary 27 / 27 / 27 26–28
Zhonghua Secondary 27 / 27 / 27 26–28
Ahmad Ibrahim Secondary 28 / 28 / 28 27–29
Anderson Secondary 28 / 26 / 28 27–29
Ang Mo Kio Secondary 28 / 28 / 28 27–29
Beatty Secondary 28 / 28 / 28 27–29
Bedok View Secondary 30 / 28 / 28 27–29
Bendemeer Secondary 29 / 28 / 28 27–29
Bowen Secondary 28 / 27 / 28 27–29
Bukit Merah Secondary 30* / 30* / 28 27–29
CHIJ Secondary (Toa Payoh) 30* / 28 / 28 27–29
CHIJ St. Joseph's Convent 27 / 26 / 28 27–29
Chua Chu Kang Secondary 27 / 27 / 28 27–29
Clementi Town Secondary 28 / 28 / 28 27–29
Commonwealth Secondary 30* / 27 / 28 27–29
Fuhua Secondary 27 / 27 / 28 27–29
Greenridge Secondary 28 / 28 / 28 27–29
Junyuan Secondary 28 / 29 / 28 27–29
Jurong West Secondary 28 / 28 / 28 27–29
Jurongville Secondary 28 / 28 / 28 27–29
Kranji Secondary 27 / 27 / 28 27–29
Mayflower Secondary 30* / 28 / 28 27–29
Meridian Secondary 27 / 29 / 28 27–29
North Vista Secondary 27 / 27 / 28 27–29
Northland Secondary 30* / 28 / 28 27–29
Presbyterian High School 28 / 28 / 28 27–29
Queensway Secondary 28 / 27 / 28 27–29
Serangoon Secondary 28 / 28 / 28 27–29
St. Gabriel's Secondary 28 / 28 / 28 27–29
Unity Secondary 28 / 27 / 28 27–29
Westwood Secondary 29 / 28 / 28 27–29
Woodgrove Secondary 28 / 28 / 28 27–29
Woodlands Secondary 29 / 28 / 28 27–29
Xinmin Secondary 27 / 26 / 28 27–29
Yuan Ching Secondary 28 / 28 / 28 27–29
Yuhua Secondary 28 / 28 / 28 27–29
Admiralty Secondary 28 / 28 / 29 28–30
Assumption English School 29 / 29 / 29 28–30
Bukit View Secondary 30* / 30* / 29 28–30
Canberra Secondary 28 / 29 / 29 28–30
Christ Church Secondary 28 / 29 / 29 28–30
Dunearn Secondary 29 / 30* / 29 28–30
East Spring Secondary 29 / 30* / 29 28–30
Montfort Secondary 29 / 28 / 29 28–30
Sembawang Secondary 30 / 29 / 29 28–30
Woodlands Ring Secondary 28 / 29 / 29 28–30
Yuying Secondary 29 / 29 / 29 28–30
Serangoon Garden Secondary 29 / 29 / 30 29–30
Bartley Secondary 29 / 29 / 30* had vacancies; likely still easy
Bedok Green Secondary 30* / 27 / 30* had vacancies; likely still easy
Bedok South Secondary 30 / 28 / 30* had vacancies; likely still easy
Boon Lay Secondary 30* / 30 / 30* had vacancies; likely still easy
Broadrick Secondary 30* / 28 / 30* had vacancies; likely still easy
Changkat Changi Secondary 30* / 30* / 30* had vacancies; likely still easy
CHIJ Katong Convent 30* / 30* / 30* had vacancies; likely still easy
CHIJ St. Theresa's Convent 30* / 30 / 30* had vacancies; likely still easy
Damai Secondary 30* / 30* / 30* had vacancies; likely still easy
Deyi Secondary 29 / 28 / 30* had vacancies; likely still easy
Geylang Methodist School (Secondary) 26 / 28 / 30* had vacancies; likely still easy
Guangyang Secondary 30* / 30* / 30* had vacancies; likely still easy
Juying Secondary 28 / 30* / 30* had vacancies; likely still easy
Kent Ridge Secondary 30* / 30* / 30* had vacancies; likely still easy
Kuo Chuan Presbyterian Secondary 28 / 28 / 30* had vacancies; likely still easy
Loyang View Secondary 30* / 30* / 30* had vacancies; likely still easy
Manjusri Secondary 29 / 28 / 30* had vacancies; likely still easy
New Town Secondary 30* / 30* / 30* had vacancies; likely still easy
Pasir Ris Crest Secondary 28 / 28 / 30* had vacancies; likely still easy
Paya Lebar Methodist Girls' School (Secondary) 28 / 28 / 30* had vacancies; likely still easy
Peicai Secondary 29 / 29 / 30* had vacancies; likely still easy
Peirce Secondary 30* / 30 / 30* had vacancies; likely still easy
Queenstown Secondary 28 / 29 / 30* had vacancies; likely still easy
Regent Secondary 28 / 28 / 30* had vacancies; likely still easy
Springfield Secondary 30* / 29 / 30* had vacancies; likely still easy
St. Anthony's Canossian Secondary 30* / 28 / 30* had vacancies; likely still easy
Whitley Secondary 30* / 30 / 30* had vacancies; likely still easy
Yio Chu Kang Secondary 30* / 30 / 30* had vacancies; likely still easy

Using these estimates

Every school page has three years of cut-offs, subjects, CCAs and transport. To rank six choices by your child's score, home address and commute, start with the free preview. Why cut-offs move with cohort size: our analysis.