Schools by score
Which secondary schools for each PSLE score
Pick your child's score to see the Posting Group, how many reach, match and safe schools there are nationwide, and which schools were exactly at that cut-off last year.
| Score | Posting Group |
|---|---|
| AL 4 | PG3 |
| AL 5 | PG3 |
| AL 6 | PG3 |
| AL 7 | PG3 |
| AL 8 | PG3 |
| AL 9 | PG3 |
| AL 10 | PG3 |
| AL 11 | PG3 |
| AL 12 | PG3 |
| AL 13 | PG3 |
| AL 14 | PG3 |
| AL 15 | PG3 |
| AL 16 | PG3 |
| AL 17 | PG3 |
| AL 18 | PG3 |
| AL 19 | PG3 |
| AL 20 | PG3 |
| AL 21 | PG3 / PG2 |
| AL 22 | PG3 / PG2 |
| AL 23 | PG2 |
| AL 24 | PG2 |
| AL 25 | PG2 / PG1 |
| AL 26 | PG1 |
| AL 27 | PG1 |
| AL 28 | PG1 |
| AL 29 | PG1 |
| AL 30 | PG1 |
Not sure of the score yet? Use the PSLE score calculator. To see schools from hardest to easiest to enter, see the ranking by cut-off.