Data
Singapore secondary schools ranked by PSLE cut-off (2025)
MOE does not rank secondary schools. What parents usually mean by "ranking" is how hard a school is to get into, so the tables below order every school by its latest non-affiliated cut-off point.
- A cut-off point is the PSLE score of the last student admitted. A smaller number means harder to get in.
- This ranks entry difficulty only. It says nothing about teaching quality, culture or how well a school suits your child.
- Ties at the same score: at SAP schools the Higher Chinese grade decides (D before M before P), so (D) is listed first. Elsewhere, ties share a rank.
- Affiliated primary school students have their own, usually easier, cut-offs; those are on each school page.
- Each school page also has an estimated PSLE 2026 cut-off range (2027 intake), based on how cut-offs moved in 2024, the last larger cohort.
Integrated Programme (IP)Posting Group 3 (PG3, former Express)Posting Group 2 (PG2)Posting Group 1 (PG1)
Integrated Programme (IP) 16 schools
Six years to A-Level or IB, no Sec 4 national exam.
| Rank | School | Cut-off 2025 / 2024 / 2023 |
|---|---|---|
| 1 | Hwa Chong Institution IP · Boys · Bukit Timah | 6(M) / 6(M) / 7(D) |
| 1 | Nanyang Girls' High School IP · Girls · Bukit Timah | 6(M) / 6(M) / 7(D) |
| 3 | Methodist Girls' School (Secondary) IP · Girls · Bukit Timah · Methodist · Affiliated ACJC | 6 / 6 / 6 |
| 3 | Raffles Girls' School (Secondary) IP · Girls · Toa Payoh | 6 / 5 / 6 |
| 3 | Raffles Institution IP · Boys · Bishan | 6 / 6 / — |
| 6 | Catholic High School IP · Boys · Bishan · Catholic · Affiliated CJC | 7(M) / 7(M) / — |
| 6 | CHIJ St. Nicholas Girls' School IP · Girls · Ang Mo Kio · Catholic · Affiliated CJC | 7(M) / 7(D) / — |
| 8 | Anglo-Chinese School (Independent) IP · Boys · Queenstown · Methodist · Affiliated ACJC | 7 / 6 / 7 |
| 8 | Singapore Chinese Girls' School IP · Girls · Novena | 7 / 7 / 8 |
| 8 | St. Joseph's Institution IP · Boys · Novena · Catholic · Affiliated CJC | 7 / 7 / 7 |
| 11 | Dunman High School IP · Co-ed · Kallang | 8(M) / 7(M) / — |
| 12 | National Junior College IP · Co-ed · Bukit Timah | 8 / 7 / — |
| 12 | Temasek Junior College IP · Co-ed · Tampines | 8 / 8 / — |
| 12 | Victoria School IP · Boys · Bedok · Affiliated VJC | 8 / 7 / 8 |
| 15 | River Valley High School IP · Co-ed · Jurong West | 9(M) / 8(M) / 9(M) |
| 16 | Cedar Girls' Secondary School IP · Girls · Toa Payoh | 9 / 7 / 8 |
Posting Group 3 (PG3, former Express) 130 schools
Every school taking PG3 students through regular posting.
| Rank | School | Cut-off 2025 / 2024 / 2023 |
|---|---|---|
| 1 | Catholic High School IP · Boys · Bishan · Catholic · Affiliated CJC | 8(M) / 8(P) / — |
| 1 | CHIJ St. Nicholas Girls' School IP · Girls · Ang Mo Kio · Catholic · Affiliated CJC | 8(M) / 8(M) / 9 |
| 3 | Anglo-Chinese School (Independent) IP · Boys · Queenstown · Methodist · Affiliated ACJC | 8 / 7 / 7 |
| 3 | Methodist Girls' School (Secondary) IP · Girls · Bukit Timah · Methodist · Affiliated ACJC | 8 / 7 / 8 |
| 3 | Singapore Chinese Girls' School IP · Girls · Novena | 8 / 8 / 8 |
| 3 | St. Joseph's Institution IP · Boys · Novena · Catholic · Affiliated CJC | 8 / 8 / 9 |
| 7 | Anglo-Chinese School (Barker Road) Neighbourhood · Boys · Novena · Methodist · Affiliated ACJC | 9 / 9 / 10 |
| 7 | Cedar Girls' Secondary School IP · Girls · Toa Payoh | 9 / 9 / 9 |
| 7 | St Andrew's School (Secondary) Neighbourhood · Boys · Toa Payoh · Anglican · Affiliated SAJC | 9 / 9 / 10 |
| 7 | Victoria School IP · Boys · Bedok · Affiliated VJC | 9 / 9 / 9 |
| 11 | Chung Cheng High School (Main) SAP · Co-ed · Marine Parade · Affiliated NYJC | 10(M) / 9(P) / 10(M) |
| 11 | Nan Hua High School SAP · Co-ed · Clementi | 10(M) / 10(M) / 10 |
| 13 | CHIJ Secondary (Toa Payoh) Autonomous · Girls · Toa Payoh · Catholic · Affiliated CJC | 10 / 9 / 10 |
| 13 | Paya Lebar Methodist Girls' School (Secondary) Autonomous · Girls · Hougang · Methodist · Affiliated ACJC | 10 / 10 / 11 |
| 15 | Nan Chiau High School SAP · Co-ed · Seng Kang | 11(M) / 10 / 11(M) |
| 16 | Anderson Secondary School Autonomous · Co-ed · Ang Mo Kio | 11 / 10 / 10 |
| 16 | Bukit Panjang Govt. High School Autonomous · Co-ed · Choa Chu Kang | 11 / 11 / 11 |
| 16 | Chung Cheng High School (Yishun) Neighbourhood · Co-ed · Yishun · Affiliated NYJC | 11 / 11 / 12 |
| 16 | Fairfield Methodist School (Secondary) Autonomous · Co-ed · Queenstown · Methodist · Affiliated ACJC | 11 / 10 / 10 |
| 16 | St. Margaret's School (Secondary) Autonomous · Girls · Bukit Timah · Anglican · Affiliated SAJC | 11 / 11 / 12 |
| 16 | St. Patrick's School Neighbourhood · Boys · Bedok · Catholic · Affiliated CJC | 11 / 11 / 14 |
| 16 | Swiss Cottage Secondary School Neighbourhood · Co-ed · Bukit Batok | 11 / 10 / 11 |
| 16 | Temasek Secondary School Autonomous · Co-ed · Bedok | 11 / 11 / 12 |
| 24 | Anglican High School SAP · Co-ed · Bedok · Anglican · Affiliated SAJC | 12 / 11(M) / 12(M) |
| 24 | Maris Stella High School SAP · Boys · Toa Payoh · Catholic · Affiliated CJC | 12 / 11 / 12 |
| 24 | Ngee Ann Secondary School Autonomous · Co-ed · Tampines | 12 / 11 / 12 |
| 24 | Zhonghua Secondary School Autonomous · Co-ed · Serangoon | 12 / 12 / 13 |
| 28 | CHIJ St. Theresa's Convent Neighbourhood · Girls · Bukit Merah · Catholic · Affiliated CJC | 13 / 12 / 14 |
| 28 | Clementi Town Secondary School Neighbourhood · Co-ed · Clementi | 13 / 13 / 13 |
| 28 | Commonwealth Secondary School Autonomous · Co-ed · Jurong East | 13 / 12 / 13 |
| 28 | Crescent Girls' School Autonomous · Girls · Bukit Merah | 13 / 10 / 11 |
| 28 | Fuhua Secondary School Neighbourhood · Co-ed · Jurong West | 13 / 12 / 13 |
| 28 | Presbyterian High School Neighbourhood · Co-ed · Ang Mo Kio · Presbyterian · Affiliated SAJC | 13 / 12 / 13 |
| 28 | Tanjong Katong Girls' School Autonomous · Girls · Marine Parade | 13 / 12 / 13 |
| 28 | Tanjong Katong Secondary School Autonomous · Co-ed · Marine Parade | 13 / 12 / 13 |
| 28 | Xinmin Secondary School Autonomous · Co-ed · Hougang | 13 / 13 / 15 |
| 28 | Yishun Town Secondary School Autonomous · Co-ed · Yishun | 13 / 12 / 13 |
| 38 | CHIJ Katong Convent Autonomous · Girls · Marine Parade · Catholic · Affiliated CJC | 14 / 13 / 15 |
| 38 | CHIJ St. Joseph's Convent Neighbourhood · Girls · Seng Kang · Catholic · Affiliated CJC | 14 / 13 / 14 |
| 38 | Dunman Secondary School Autonomous · Co-ed · Tampines | 14 / 13 / 14 |
Show all 130
| Rank | School | Cut-off 2025 / 2024 / 2023 |
|---|---|---|
| 38 | Edgefield Secondary School Neighbourhood · Co-ed · Punggol | 14 / 13 / 14 |
| 38 | Geylang Methodist School (Secondary) Neighbourhood · Co-ed · Geylang · Methodist · Affiliated ACJC | 14 / 13 / 14 |
| 38 | Holy Innocents' High School Neighbourhood · Co-ed · Hougang · Catholic · Affiliated CJC | 14 / 13 / 14 |
| 38 | Hua Yi Secondary School Neighbourhood · Co-ed · Jurong West | 14 / 14 / 15 |
| 38 | Kranji Secondary School Neighbourhood · Co-ed · Choa Chu Kang | 14 / 13 / 14 |
| 38 | Pei Hwa Secondary School Neighbourhood · Co-ed · Seng Kang | 14 / 14 / 16 |
| 38 | Riverside Secondary School Neighbourhood · Co-ed · Woodlands | 14 / 13 / 14 |
| 38 | St. Hilda's Secondary School Neighbourhood · Co-ed · Tampines · Anglican · Affiliated SAJC | 14 / 13 / 14 |
| 49 | Bukit Batok Secondary School Neighbourhood · Co-ed · Bukit Batok | 15 / 14 / 15 |
| 49 | Evergreen Secondary School Neighbourhood · Co-ed · Woodlands | 15 / 14 / 16 |
| 49 | Gan Eng Seng School Neighbourhood · Co-ed · Bukit Merah | 15 / 14 / 15 |
| 49 | Hai Sing Catholic School Neighbourhood · Co-ed · Pasir Ris · Catholic · Affiliated CJC | 15 / 15 / 17 |
| 49 | St. Anthony's Canossian Secondary School Autonomous · Girls · Bedok · Catholic · Affiliated CJC | 15 / 14 / 15 |
| 49 | St. Gabriel's Secondary School Neighbourhood · Boys · Serangoon · Catholic · Affiliated CJC | 15 / 15 / 17 |
| 49 | Yusof Ishak Secondary School Neighbourhood · Co-ed · Punggol | 15 / 14 / 15 |
| 56 | Ang Mo Kio Secondary School Neighbourhood · Co-ed · Ang Mo Kio | 16 / 15 / 16 |
| 56 | Bedok View Secondary School Neighbourhood · Co-ed · Bedok | 16 / 16 / 17 |
| 56 | Bowen Secondary School Neighbourhood · Co-ed · Hougang | 16 / 15 / 16 |
| 56 | Deyi Secondary School Neighbourhood · Co-ed · Ang Mo Kio | 16 / 16 / 17 |
| 56 | Greendale Secondary School Neighbourhood · Co-ed · Punggol | 16 / 16 / 17 |
| 56 | Jurong Secondary School Neighbourhood · Co-ed · Jurong West | 16 / 15 / 15 |
| 56 | Jurong West Secondary School Neighbourhood · Co-ed · Jurong West | 16 / 16 / 17 |
| 63 | Christ Church Secondary School Neighbourhood · Co-ed · Woodlands · Anglican · Affiliated SAJC | 17 / 17 / 18 |
| 63 | Mayflower Secondary School Neighbourhood · Co-ed · Ang Mo Kio | 17 / 17 / 18 |
| 63 | Outram Secondary School Neighbourhood · Co-ed · Seng Kang | 17 / — / 22 |
| 63 | Pasir Ris Secondary School Neighbourhood · Co-ed · Tampines | 17 / 17 / 18 |
| 63 | Queensway Secondary School Neighbourhood · Co-ed · Queenstown | 17 / 16 / 17 |
| 63 | West Spring Secondary School Neighbourhood · Co-ed · Bukit Panjang | 17 / 16 / 16 |
| 69 | Ahmad Ibrahim Secondary School Neighbourhood · Co-ed · Yishun | 18 / 17 / 17 |
| 69 | Beatty Secondary School Neighbourhood · Co-ed · Toa Payoh | 18 / 17 / 18 |
| 69 | Bedok South Secondary School Neighbourhood · Co-ed · Bedok | 18 / 18 / 19 |
| 69 | Compassvale Secondary School Neighbourhood · Co-ed · Seng Kang | 18 / 18 / 19 |
| 69 | Hillgrove Secondary School Neighbourhood · Co-ed · Bukit Batok | 18 / 17 / 18 |
| 69 | Kent Ridge Secondary School Neighbourhood · Co-ed · Clementi | 18 / 18 / 19 |
| 69 | North Vista Secondary School Neighbourhood · Co-ed · Seng Kang | 18 / 17 / 18 |
| 69 | Pasir Ris Crest Secondary School Neighbourhood · Co-ed · Pasir Ris | 18 / 17 / 18 |
| 69 | Unity Secondary School Neighbourhood · Co-ed · Choa Chu Kang | 18 / 18 / 19 |
| 69 | Yuan Ching Secondary School Neighbourhood · Co-ed · Jurong West | 18 / 18 / 19 |
| 79 | Naval Base Secondary School Neighbourhood · Co-ed · Yishun | 19 / 18 / 19 |
| 79 | Orchid Park Secondary School Neighbourhood · Co-ed · Yishun | 19 / 18 / 18 |
| 79 | Punggol Secondary School Neighbourhood · Co-ed · Punggol | 19 / 19 / 20 |
| 79 | Seng Kang Secondary School Neighbourhood · Co-ed · Seng Kang | 19 / 19 / 20 |
| 79 | Tampines Secondary School Neighbourhood · Co-ed · Tampines | 19 / 18 / 19 |
| 79 | Woodgrove Secondary School Neighbourhood · Co-ed · Woodlands | 19 / 19 / 20 |
| 85 | Bedok Green Secondary School Neighbourhood · Co-ed · Bedok | 20 / 20 / 20 |
| 85 | Bukit View Secondary School Neighbourhood · Co-ed · Bukit Batok | 20 / 19 / 19 |
| 85 | Chua Chu Kang Secondary School Neighbourhood · Co-ed · Choa Chu Kang | 20 / 20 / 20 |
| 85 | Hougang Secondary School Neighbourhood · Co-ed · Hougang | 20 / 20 / 22 |
| 85 | New Town Secondary School Neighbourhood · Co-ed · Queenstown | 20 / 21 / 20 |
| 85 | Peicai Secondary School Neighbourhood · Co-ed · Serangoon | 20 / 21 / 22 |
| 85 | Peirce Secondary School Neighbourhood · Co-ed · Bishan | 20 / 19 / 20 |
| 85 | Serangoon Secondary School Neighbourhood · Co-ed · Hougang | 20 / 22 / 22 |
| 85 | Yishun Secondary School Neighbourhood · Co-ed · Yishun | 20 / 19 / 20 |
| 85 | Yuhua Secondary School Neighbourhood · Co-ed · Jurong West | 20 / 21 / 22 |
| 85 | Zhenghua Secondary School Neighbourhood · Co-ed · Bukit Panjang | 20 / 19 / 19 |
| 96 | Bartley Secondary School Neighbourhood · Co-ed · Toa Payoh | 21 / 22 / 22 |
| 96 | Junyuan Secondary School Neighbourhood · Co-ed · Tampines | 21 / 22 / 22 |
| 96 | Manjusri Secondary School Neighbourhood · Co-ed · Geylang · Buddhist | 21 / 22 / 22 |
| 99 | Admiralty Secondary School Neighbourhood · Co-ed · Woodlands | 22 / 20 / 21 |
| 99 | Assumption English School Neighbourhood · Co-ed · Bukit Panjang · Catholic · Affiliated CJC | 22 / 22 / 22 |
| 99 | Bendemeer Secondary School Neighbourhood · Co-ed · Kallang | 22 / 22 / 22 |
| 99 | Boon Lay Secondary School Neighbourhood · Co-ed · Jurong West | 22 / 22 / 22 |
| 99 | Broadrick Secondary School Neighbourhood · Co-ed · Geylang | 22 / 22 / 22 |
| 99 | Bukit Merah Secondary School Neighbourhood · Co-ed · Bukit Merah | 22 / 22 / 22 |
| 99 | Canberra Secondary School Neighbourhood · Co-ed · Sembawang | 22 / 22 / 22 |
| 99 | Changkat Changi Secondary School Neighbourhood · Co-ed · Tampines | 22 / 22 / 22 |
| 99 | Damai Secondary School Neighbourhood · Co-ed · Bedok | 22 / 22 / 22 |
| 99 | Dunearn Secondary School Neighbourhood · Co-ed · Bukit Batok | 22 / 22 / 22 |
| 99 | East Spring Secondary School Neighbourhood · Co-ed · Tampines | 22 / 22 / 22 |
| 99 | Greenridge Secondary School Neighbourhood · Co-ed · Bukit Panjang | 22 / 22 / 22 |
| 99 | Guangyang Secondary School Neighbourhood · Co-ed · Bishan | 22 / 22 / 22 |
| 99 | Jurongville Secondary School Neighbourhood · Co-ed · Jurong East | 22 / 20 / 20 |
| 99 | Juying Secondary School Neighbourhood · Co-ed · Jurong West | 22 / 22 / 22 |
| 99 | Loyang View Secondary School Neighbourhood · Co-ed · Pasir Ris | 22 / 22 / 22 |
| 99 | Marsiling Secondary School Neighbourhood · Co-ed · Woodlands | 22 / 22 / 22 |
| 99 | Meridian Secondary School Neighbourhood · Co-ed · Pasir Ris | 22 / 22 / 22 |
| 99 | Montfort Secondary School Neighbourhood · Boys · Hougang · Catholic · Affiliated CJC | 22 / 22 / 21 |
| 99 | Northbrooks Secondary School Neighbourhood · Co-ed · Yishun | 22 / 22 / 22 |
| 99 | Northland Secondary School Neighbourhood · Co-ed · Yishun | 22 / 22 / 22 |
| 99 | Queenstown Secondary School Neighbourhood · Co-ed · Queenstown | 22 / 22 / 22 |
| 99 | Regent Secondary School Neighbourhood · Co-ed · Choa Chu Kang | 22 / 22 / 22 |
| 99 | Sembawang Secondary School Neighbourhood · Co-ed · Sembawang | 22 / 22 / 22 |
| 99 | Serangoon Garden Secondary School Neighbourhood · Co-ed · Serangoon | 22 / 22 / 22 |
| 99 | Springfield Secondary School Neighbourhood · Co-ed · Tampines | 22 / 22 / 22 |
| 99 | Westwood Secondary School Neighbourhood · Co-ed · Jurong West | 22 / 22 / 22 |
| 99 | Whitley Secondary School Neighbourhood · Co-ed · Bishan | 22 / 22 / 22 |
| 99 | Woodlands Ring Secondary School Neighbourhood · Co-ed · Woodlands | 22 / 22 / 22 |
| 99 | Woodlands Secondary School Neighbourhood · Co-ed · Woodlands | 22 / 22 / 22 |
| 99 | Yio Chu Kang Secondary School Neighbourhood · Co-ed · Ang Mo Kio | 22 / 22 / 22 |
| 99 | Yuying Secondary School Neighbourhood · Co-ed · Hougang | 22 / 22 / 22 |
Posting Group 2 (PG2) 118 schools
Ordered by PG2 cut-off.
| Rank | School | Cut-off 2025 / 2024 / 2023 |
|---|---|---|
| 1 | Anglo-Chinese School (Barker Road) Neighbourhood · Boys · Novena · Methodist · Affiliated ACJC | 21 / 21 / 21 |
| 1 | Fairfield Methodist School (Secondary) Autonomous · Co-ed · Queenstown · Methodist · Affiliated ACJC | 21 / 22 / 21 |
| 1 | Ngee Ann Secondary School Autonomous · Co-ed · Tampines | 21 / 21 / 21 |
| 1 | St Andrew's School (Secondary) Neighbourhood · Boys · Toa Payoh · Anglican · Affiliated SAJC | 21 / 21 / 22 |
| 5 | Bukit Panjang Govt. High School Autonomous · Co-ed · Choa Chu Kang | 22 / 22 / 22 |
| 5 | CHIJ Secondary (Toa Payoh) Autonomous · Girls · Toa Payoh · Catholic · Affiliated CJC | 22 / 22 / 22 |
| 5 | Chung Cheng High School (Yishun) Neighbourhood · Co-ed · Yishun · Affiliated NYJC | 22 / 22 / 22 |
| 5 | St. Patrick's School Neighbourhood · Boys · Bedok · Catholic · Affiliated CJC | 22 / 22 / 22 |
| 5 | Swiss Cottage Secondary School Neighbourhood · Co-ed · Bukit Batok | 22 / 22 / 22 |
| 5 | Temasek Secondary School Autonomous · Co-ed · Bedok | 22 / 22 / 22 |
| 5 | Yishun Town Secondary School Autonomous · Co-ed · Yishun | 22 / 22 / 22 |
| 5 | Yusof Ishak Secondary School Neighbourhood · Co-ed · Punggol | 22 / 22 / 23 |
| 13 | Anderson Secondary School Autonomous · Co-ed · Ang Mo Kio | 23 / 23 / 22 |
| 13 | Bukit Batok Secondary School Neighbourhood · Co-ed · Bukit Batok | 23 / 23 / 23 |
| 13 | CHIJ St. Joseph's Convent Neighbourhood · Girls · Seng Kang · Catholic · Affiliated CJC | 23 / 23 / 23 |
| 13 | Christ Church Secondary School Neighbourhood · Co-ed · Woodlands · Anglican · Affiliated SAJC | 23 / 24 / 24 |
| 13 | Clementi Town Secondary School Neighbourhood · Co-ed · Clementi | 23 / 23 / 23 |
| 13 | Commonwealth Secondary School Autonomous · Co-ed · Jurong East | 23 / 23 / 23 |
| 13 | Crescent Girls' School Autonomous · Girls · Bukit Merah | 23 / 23 / 25 |
| 13 | Dunman Secondary School Autonomous · Co-ed · Tampines | 23 / 23 / 23 |
| 13 | Edgefield Secondary School Neighbourhood · Co-ed · Punggol | 23 / 22 / 22 |
| 13 | Evergreen Secondary School Neighbourhood · Co-ed · Woodlands | 23 / 23 / 23 |
| 13 | Fuhua Secondary School Neighbourhood · Co-ed · Jurong West | 23 / 23 / 23 |
| 13 | Greendale Secondary School Neighbourhood · Co-ed · Punggol | 23 / 23 / 23 |
| 13 | Hai Sing Catholic School Neighbourhood · Co-ed · Pasir Ris · Catholic · Affiliated CJC | 23 / 23 / 24 |
| 13 | Hua Yi Secondary School Neighbourhood · Co-ed · Jurong West | 23 / 22 / 23 |
| 13 | Kuo Chuan Presbyterian Secondary School Neighbourhood · Co-ed · Bishan · Presbyterian · Affiliated SAJC | 23 / 23 / 23 |
| 13 | Outram Secondary School Neighbourhood · Co-ed · Seng Kang | 23 / — / 25 |
| 13 | Pasir Ris Secondary School Neighbourhood · Co-ed · Tampines | 23 / 23 / 23 |
| 13 | Paya Lebar Methodist Girls' School (Secondary) Autonomous · Girls · Hougang · Methodist · Affiliated ACJC | 23 / 24 / 24 |
| 13 | Pei Hwa Secondary School Neighbourhood · Co-ed · Seng Kang | 23 / 22 / 23 |
| 13 | Riverside Secondary School Neighbourhood · Co-ed · Woodlands | 23 / 23 / 23 |
| 13 | St. Hilda's Secondary School Neighbourhood · Co-ed · Tampines · Anglican · Affiliated SAJC | 23 / 23 / 23 |
| 13 | St. Margaret's School (Secondary) Autonomous · Girls · Bukit Timah · Anglican · Affiliated SAJC | 23 / 25 / 22 |
| 13 | Tanjong Katong Girls' School Autonomous · Girls · Marine Parade | 23 / 23 / 25 |
| 13 | Tanjong Katong Secondary School Autonomous · Co-ed · Marine Parade | 23 / 22 / 25 |
| 13 | Xinmin Secondary School Autonomous · Co-ed · Hougang | 23 / 23 / 23 |
| 13 | Zhonghua Secondary School Autonomous · Co-ed · Serangoon | 23 / 23 / 23 |
| 39 | Ahmad Ibrahim Secondary School Neighbourhood · Co-ed · Yishun | 24 / 23 / 24 |
| 39 | Ang Mo Kio Secondary School Neighbourhood · Co-ed · Ang Mo Kio | 24 / 24 / 24 |
Show all 118
| Rank | School | Cut-off 2025 / 2024 / 2023 |
|---|---|---|
| 39 | Bedok View Secondary School Neighbourhood · Co-ed · Bedok | 24 / 24 / 25 |
| 39 | Bowen Secondary School Neighbourhood · Co-ed · Hougang | 24 / 23 / 24 |
| 39 | Bukit View Secondary School Neighbourhood · Co-ed · Bukit Batok | 24 / 24 / 24 |
| 39 | CHIJ Katong Convent Autonomous · Girls · Marine Parade · Catholic · Affiliated CJC | 24 / 24 / 24 |
| 39 | CHIJ St. Theresa's Convent Neighbourhood · Girls · Bukit Merah · Catholic · Affiliated CJC | 24 / 23 / 23 |
| 39 | Chua Chu Kang Secondary School Neighbourhood · Co-ed · Choa Chu Kang | 24 / 25 / 24 |
| 39 | Compassvale Secondary School Neighbourhood · Co-ed · Seng Kang | 24 / 24 / 24 |
| 39 | Deyi Secondary School Neighbourhood · Co-ed · Ang Mo Kio | 24 / 25 / 24 |
| 39 | Gan Eng Seng School Neighbourhood · Co-ed · Bukit Merah | 24 / 23 / 23 |
| 39 | Geylang Methodist School (Secondary) Neighbourhood · Co-ed · Geylang · Methodist · Affiliated ACJC | 24 / 23 / 23 |
| 39 | Hillgrove Secondary School Neighbourhood · Co-ed · Bukit Batok | 24 / 23 / 24 |
| 39 | Holy Innocents' High School Neighbourhood · Co-ed · Hougang · Catholic · Affiliated CJC | 24 / 22 / 23 |
| 39 | Hougang Secondary School Neighbourhood · Co-ed · Hougang | 24 / 24 / 24 |
| 39 | Jurong Secondary School Neighbourhood · Co-ed · Jurong West | 24 / 23 / 23 |
| 39 | Jurong West Secondary School Neighbourhood · Co-ed · Jurong West | 24 / 24 / 24 |
| 39 | Kent Ridge Secondary School Neighbourhood · Co-ed · Clementi | 24 / 24 / 24 |
| 39 | Kranji Secondary School Neighbourhood · Co-ed · Choa Chu Kang | 24 / 23 / 23 |
| 39 | Mayflower Secondary School Neighbourhood · Co-ed · Ang Mo Kio | 24 / 25 / 24 |
| 39 | Naval Base Secondary School Neighbourhood · Co-ed · Yishun | 24 / 24 / 24 |
| 39 | North Vista Secondary School Neighbourhood · Co-ed · Seng Kang | 24 / 24 / 24 |
| 39 | Orchid Park Secondary School Neighbourhood · Co-ed · Yishun | 24 / 23 / 24 |
| 39 | Pasir Ris Crest Secondary School Neighbourhood · Co-ed · Pasir Ris | 24 / 24 / 24 |
| 39 | Presbyterian High School Neighbourhood · Co-ed · Ang Mo Kio · Presbyterian · Affiliated SAJC | 24 / 24 / 23 |
| 39 | Punggol Secondary School Neighbourhood · Co-ed · Punggol | 24 / 23 / 23 |
| 39 | Seng Kang Secondary School Neighbourhood · Co-ed · Seng Kang | 24 / 24 / 24 |
| 39 | St. Anthony's Canossian Secondary School Autonomous · Girls · Bedok · Catholic · Affiliated CJC | 24 / 25 / 23 |
| 39 | St. Gabriel's Secondary School Neighbourhood · Boys · Serangoon · Catholic · Affiliated CJC | 24 / 23 / 24 |
| 39 | Tampines Secondary School Neighbourhood · Co-ed · Tampines | 24 / 24 / 24 |
| 39 | Unity Secondary School Neighbourhood · Co-ed · Choa Chu Kang | 24 / 24 / 24 |
| 39 | West Spring Secondary School Neighbourhood · Co-ed · Bukit Panjang | 24 / 24 / 24 |
| 39 | Woodgrove Secondary School Neighbourhood · Co-ed · Woodlands | 24 / 24 / 24 |
| 39 | Yishun Secondary School Neighbourhood · Co-ed · Yishun | 24 / 24 / 24 |
| 39 | Yuan Ching Secondary School Neighbourhood · Co-ed · Jurong West | 24 / 24 / 24 |
| 39 | Zhenghua Secondary School Neighbourhood · Co-ed · Bukit Panjang | 24 / 24 / 24 |
| 75 | Admiralty Secondary School Neighbourhood · Co-ed · Woodlands | 25 / 25 / 25 |
| 75 | Assumption English School Neighbourhood · Co-ed · Bukit Panjang · Catholic · Affiliated CJC | 25 / 25 / 25 |
| 75 | Bartley Secondary School Neighbourhood · Co-ed · Toa Payoh | 25 / 25 / 25 |
| 75 | Beatty Secondary School Neighbourhood · Co-ed · Toa Payoh | 25 / 25 / 24 |
| 75 | Bedok Green Secondary School Neighbourhood · Co-ed · Bedok | 25 / 25 / 25 |
| 75 | Bedok South Secondary School Neighbourhood · Co-ed · Bedok | 25 / 25 / 25 |
| 75 | Bendemeer Secondary School Neighbourhood · Co-ed · Kallang | 25 / 25 / 25 |
| 75 | Boon Lay Secondary School Neighbourhood · Co-ed · Jurong West | 25 / 25 / 25 |
| 75 | Broadrick Secondary School Neighbourhood · Co-ed · Geylang | 25 / 25 / 25 |
| 75 | Bukit Merah Secondary School Neighbourhood · Co-ed · Bukit Merah | 25 / 25 / 25 |
| 75 | Canberra Secondary School Neighbourhood · Co-ed · Sembawang | 25 / 25 / 25 |
| 75 | Changkat Changi Secondary School Neighbourhood · Co-ed · Tampines | 25 / 25 / 25 |
| 75 | Damai Secondary School Neighbourhood · Co-ed · Bedok | 25 / 25 / 25 |
| 75 | Dunearn Secondary School Neighbourhood · Co-ed · Bukit Batok | 25 / 25 / 25 |
| 75 | East Spring Secondary School Neighbourhood · Co-ed · Tampines | 25 / 25 / 25 |
| 75 | Greenridge Secondary School Neighbourhood · Co-ed · Bukit Panjang | 25 / 25 / 25 |
| 75 | Guangyang Secondary School Neighbourhood · Co-ed · Bishan | 25 / 25 / 25 |
| 75 | Junyuan Secondary School Neighbourhood · Co-ed · Tampines | 25 / 24 / 25 |
| 75 | Jurongville Secondary School Neighbourhood · Co-ed · Jurong East | 25 / 25 / 25 |
| 75 | Juying Secondary School Neighbourhood · Co-ed · Jurong West | 25 / 25 / 25 |
| 75 | Loyang View Secondary School Neighbourhood · Co-ed · Pasir Ris | 25 / 25 / 25 |
| 75 | Manjusri Secondary School Neighbourhood · Co-ed · Geylang · Buddhist | 25 / 25 / 25 |
| 75 | Marsiling Secondary School Neighbourhood · Co-ed · Woodlands | 25 / 25 / 25 |
| 75 | Meridian Secondary School Neighbourhood · Co-ed · Pasir Ris | 25 / 25 / 24 |
| 75 | Montfort Secondary School Neighbourhood · Boys · Hougang · Catholic · Affiliated CJC | 25 / 24 / 25 |
| 75 | New Town Secondary School Neighbourhood · Co-ed · Queenstown | 25 / 25 / 25 |
| 75 | Northbrooks Secondary School Neighbourhood · Co-ed · Yishun | 25 / 24 / 25 |
| 75 | Northland Secondary School Neighbourhood · Co-ed · Yishun | 25 / 25 / 25 |
| 75 | Peicai Secondary School Neighbourhood · Co-ed · Serangoon | 25 / 25 / 25 |
| 75 | Peirce Secondary School Neighbourhood · Co-ed · Bishan | 25 / 25 / 25 |
| 75 | Queenstown Secondary School Neighbourhood · Co-ed · Queenstown | 25 / 25 / 25 |
| 75 | Queensway Secondary School Neighbourhood · Co-ed · Queenstown | 25 / 24 / 24 |
| 75 | Regent Secondary School Neighbourhood · Co-ed · Choa Chu Kang | 25 / 25 / 25 |
| 75 | Sembawang Secondary School Neighbourhood · Co-ed · Sembawang | 25 / 25 / 25 |
| 75 | Serangoon Garden Secondary School Neighbourhood · Co-ed · Serangoon | 25 / 25 / 25 |
| 75 | Serangoon Secondary School Neighbourhood · Co-ed · Hougang | 25 / 24 / 25 |
| 75 | Springfield Secondary School Neighbourhood · Co-ed · Tampines | 25 / 25 / 25 |
| 75 | Westwood Secondary School Neighbourhood · Co-ed · Jurong West | 25 / 25 / 25 |
| 75 | Whitley Secondary School Neighbourhood · Co-ed · Bishan | 25 / 25 / 25 |
