PSLE score 23: which secondary schools?
AL 23 is in PG2; all six choices are made in this Posting Group.
Posting Group 2
PG2 covers AL 21–25. Counts use 2025 and earlier non-affiliated cut-offs across all of Singapore, with no distance limit.
Reach: the latest cut-off is 1–2 points better than your score. Match: you meet the latest cut-off, but an earlier year was stricter or you are exactly at it. Safe: at least 1 point better than every recorded cut-off, but no more than 4 points.
Schools whose 2025 cut-off was exactly AL 23 (26)
| School | Type · area | Last three cut-offs |
|---|---|---|
| Anderson Secondary School | Autonomous school · Ang Mo Kio | 23 / 23 / 22 |
| Bukit Batok Secondary School | Neighbourhood school · Bukit Batok | 23 / 23 / 23 |
| CHIJ St. Joseph's Convent | Neighbourhood school · Seng Kang · Catholic Affiliated CJC | 23 / 23 / 23 |
| Christ Church Secondary School | Neighbourhood school · Woodlands · Anglican Affiliated SAJC | 23 / 24 / 24 |
| Clementi Town Secondary School | Neighbourhood school · Clementi | 23 / 23 / 23 |
| Commonwealth Secondary School | Autonomous school · Jurong East | 23 / 23 / 23 |
| Crescent Girls' School | Autonomous school · Bukit Merah | 23 / 23 / 25 |
| Dunman Secondary School | Autonomous school · Tampines | 23 / 23 / 23 |
| Edgefield Secondary School | Neighbourhood school · Punggol | 23 / 22 / 22 |
| Evergreen Secondary School | Neighbourhood school · Woodlands | 23 / 23 / 23 |
| Fuhua Secondary School | Neighbourhood school · Jurong West | 23 / 23 / 23 |
| Greendale Secondary School | Neighbourhood school · Punggol | 23 / 23 / 23 |
| Hai Sing Catholic School | Neighbourhood school · Pasir Ris · Catholic Affiliated CJC | 23 / 23 / 24 |
| Hua Yi Secondary School | Neighbourhood school · Jurong West | 23 / 22 / 23 |
| Kuo Chuan Presbyterian Secondary School | Neighbourhood school · Bishan · Presbyterian Affiliated SAJC | 23 / 23 / 23 |
| Outram Secondary School | Neighbourhood school · Seng Kang | 23 / 25 |
| Pasir Ris Secondary School | Neighbourhood school · Tampines | 23 / 23 / 23 |
| Paya Lebar Methodist Girls' School (Secondary) | Autonomous school · Hougang · Methodist Affiliated ACJC | 23 / 24 / 24 |
| Pei Hwa Secondary School | Neighbourhood school · Seng Kang | 23 / 22 / 23 |
| Riverside Secondary School | Neighbourhood school · Woodlands | 23 / 23 / 23 |
| St. Hilda's Secondary School | Neighbourhood school · Tampines · Anglican Affiliated SAJC | 23 / 23 / 23 |
| St. Margaret's School (Secondary) | Autonomous school · Bukit Timah · Anglican Affiliated SAJC | 23 / 25 / 22 |
| Tanjong Katong Girls' School | Autonomous school · Marine Parade | 23 / 23 / 25 |
| Tanjong Katong Secondary School | Autonomous school · Marine Parade | 23 / 22 / 25 |
| Xinmin Secondary School | Autonomous school · Hougang | 23 / 23 / 23 |
| Zhonghua Secondary School | Autonomous school · Serangoon | 23 / 23 / 23 |
At the cut-off some students with this score got in and some did not. Ties go first to citizenship (Singapore Citizens, then PRs, then international students), then choice order, then a computer ballot. For PRs and international students, a school exactly at your score is really a reach.
Subject levels in Secondary 1
PG2 students take subjects at G2 by default. A Standard subject with AL 5 or better can be taken at G3.
Common questions
How many secondary schools can PSLE score 23 get into?
PG2: 12 reach, 40 match and 66 safe schools nationwide (based on 2025 and earlier non-affiliated cut-offs, no distance limit).
Which Posting Group is PSLE score 23?
AL 23 is in PG2; all six choices are made in this Posting Group.
Which secondary schools had a 2025 cut-off of exactly 23?
Anderson Secondary School, Bukit Batok Secondary School, CHIJ St. Joseph's Convent, Christ Church Secondary School, Clementi Town Secondary School, Commonwealth Secondary School, Crescent Girls' School, Dunman Secondary School, Edgefield Secondary School, Evergreen Secondary School and 16 more. At the cut-off, ties go to citizenship, then choice order, then a ballot.
What subject levels does PSLE score 23 take in Secondary 1?
PG2 students take subjects at G2 by default. A Standard subject with AL 5 or better can be taken at G3.
Schools by area
Ang Mo Kio · Bedok · Bishan · Bukit Batok · Bukit Merah · Bukit Panjang · Bukit Timah · Choa Chu Kang · Clementi · Geylang · Hougang · Jurong East · Jurong West · Kallang · Marine Parade · Novena · Pasir Ris · Punggol · Queenstown · Sembawang · Sengkang · Serangoon · Tampines · Toa Payoh · Woodlands · Yishun
Other scores
See every school ranked by cut-off.
Data from MOE SchoolFinder, archived official pages and data.gov.sg (school information, 2026 edition). For reference only; MOE's latest figures prevail. SchoolRadar SG is not affiliated with MOE.