Rare CCAs in Singapore Secondary Schools: 42 Offered at Only 1–6 Schools
Most secondary schools offer much the same CCAs: basketball, badminton, concert band, choir, uniformed groups. Some CCAs, though, run at only 1 to 6 schools in all of Singapore, such as equestrian, ballet, gamelan, pipe band or aero-modelling. If your child already does one of these, the choice of schools is small, so it is worth knowing early.
Below are the 42 CCAs offered at 6 or fewer schools according to data.gov.sg school information (2026 edition), rarest first, with each school's area and cut-off. Items marked "→" have their own guide.
Schools change their CCAs from time to time, and students with a talent may consider Direct School Admission (DSA), which some schools use for these activities. Check the school website or open house before applying.
Sports (16)
| CCA | Schools | Offered at (area, 2025 cut-off) |
|---|---|---|
| Boccia | 1 | Northbrooks Secondary (Yishun, PG3 22) |
| Rope Skipping | 1 | Evergreen Secondary (Woodlands, PG3 15) |
| Wrestling | 1 | Montfort Secondary (Hougang, PG3 22) |
| Aikido | 2 | Methodist Girls' School (Secondary) (Bukit Timah, PG3 8) Northbrooks Secondary (Yishun, PG3 22) |
| Equestrian | 2 | Methodist Girls' School (Secondary) (Bukit Timah, PG3 8) Raffles Girls' School (Secondary) (Toa Payoh, IP 4-6) |
| Triathlon | 2 | Kent Ridge Secondary (Clementi, PG3 18) Raffles Girls' School (Secondary) (Toa Payoh, IP 4-6) |
| Handball → | 3 | Deyi Secondary (Ang Mo Kio, PG3 16) St. Anthony's Canossian Secondary (Bedok, PG3 15) Temasek Secondary (Bedok, PG3 11) |
| Karate → | 3 | Montfort Secondary (Hougang, PG3 22) St. Gabriel's Secondary (Serangoon, PG3 15) Raffles Girls' School (Secondary) (Toa Payoh, IP 4-6) |
| Artistic Swimming → | 4 | Methodist Girls' School (Secondary) (Bukit Timah, PG3 8) Singapore Chinese Girls' School (Novena, PG3 8) Raffles Girls' School (Secondary) (Toa Payoh, IP 4-6) Northbrooks Secondary (Yishun, PG3 22) |
| Ice Skating → | 4 | Swiss Cottage Secondary (Bukit Batok, PG3 11) Hwa Chong Institution (Bukit Timah, IP 4(D)-6(M)) Methodist Girls' School (Secondary) (Bukit Timah, PG3 8) Raffles Girls' School (Secondary) (Toa Payoh, IP 4-6) |
| Silat → | 4 | Kent Ridge Secondary (Clementi, PG3 18) Montfort Secondary (Hougang, PG3 22) Meridian Secondary (Pasir Ris, PG3 22) Marsiling Secondary (Woodlands, PG3 22) |
| Touch Rugby → | 4 | Raffles Institution (Bishan, IP 4-6) Hwa Chong Institution (Bukit Timah, IP 4(D)-6(M)) National Junior College (Bukit Timah, IP 5-8) Dunman High School (Kallang, IP 4(D)-8(M)) |
| Cricket → | 5 | St. Patrick's School (Bedok, PG3 11) Victoria School (Bedok, PG3 9) Raffles Institution (Bishan, IP 4-6) Methodist Girls' School (Secondary) (Bukit Timah, PG3 8) Anglo-Chinese School (Independent) (Queenstown, PG3 8) |
| Archery → | 6 | Gan Eng Seng School (Bukit Merah, PG3 15) Holy Innocents' High School (Hougang, PG3 14) Montfort Secondary (Hougang, PG3 22) Junyuan Secondary (Tampines, PG3 21) Maris Stella High School (Toa Payoh, PG3 12) Northbrooks Secondary (Yishun, PG3 22) |
| Diving → | 6 | Mayflower Secondary (Ang Mo Kio, PG3 17) Bedok South Secondary (Bedok, PG3 18) Raffles Institution (Bishan, IP 4-6) Methodist Girls' School (Secondary) (Bukit Timah, PG3 8) Meridian Secondary (Pasir Ris, PG3 22) Raffles Girls' School (Secondary) (Toa Payoh, IP 4-6) |
| Trampoline → | 6 | CHIJ St. Nicholas Girls' School (Ang Mo Kio, PG3 8) Catholic High School (Bishan, PG3 8) Raffles Institution (Bishan, IP 4-6) Hwa Chong Institution (Bukit Timah, IP 4(D)-6(M)) Kent Ridge Secondary (Clementi, PG3 18) Raffles Girls' School (Secondary) (Toa Payoh, IP 4-6) |
Performing arts (17)
| CCA | Schools | Offered at (area, 2025 cut-off) |
|---|---|---|
| Ballet | 1 | Northbrooks Secondary (Yishun, PG3 22) |
| Malay Drama | 1 | Raffles Institution (Bishan, IP 4-6) |
| Tamil Drama | 1 | Raffles Institution (Bishan, IP 4-6) |
| Tap Dance | 1 | Raffles Institution (Bishan, IP 4-6) |
| Western Orchestra → | 1 | Raffles Institution (Bishan, IP 4-6) |
| Chinese Drums → | 2 | Yuying Secondary (Hougang, PG3 22) Chung Cheng High School (Yishun) (Yishun, PG3 11) |
| Gamelan Ensemble | 2 | Bukit Panjang Govt. High School (Choa Chu Kang, PG3 11) Evergreen Secondary (Woodlands, PG3 15) |
| Harp Ensemble | 2 | Nan Hua High School (Clementi, PG3 10) Paya Lebar Methodist Girls' School (Secondary) (Hougang, PG3 10) |
| Indian Orchestra | 2 | Unity Secondary (Choa Chu Kang, PG3 18) Raffles Girls' School (Secondary) (Toa Payoh, IP 4-6) |
| Opera/Operatta | 2 | Dunman High School (Kallang, IP 4(D)-8(M)) Raffles Girls' School (Secondary) (Toa Payoh, IP 4-6) |
| Chinese Instrumental Ensemble → | 3 | Mayflower Secondary (Ang Mo Kio, PG3 17) Serangoon Secondary (Hougang, PG3 20) Changkat Changi Secondary (Tampines, PG3 22) |
| Harmonica Ensemble | 3 | Hwa Chong Institution (Bukit Timah, IP 4(D)-6(M)) Yuhua Secondary (Jurong West, PG3 20) Edgefield Secondary (Punggol, PG3 14) |
| Keyboard Ensemble | 3 | Raffles Institution (Bishan, IP 4-6) Hwa Chong Institution (Bukit Timah, IP 4(D)-6(M)) National Junior College (Bukit Timah, IP 5-8) |
| Pipe Band → | 3 | Nan Hua High School (Clementi, PG3 10) St. Joseph's Institution (Novena, PG3 8) Northland Secondary (Yishun, PG3 22) |
| Cultural Dance | 4 | Hua Yi Secondary (Jurong West, PG3 14) Juying Secondary (Jurong West, PG3 22) Riverside Secondary (Woodlands, PG3 14) Woodlands Ring Secondary (Woodlands, PG3 22) |
| Pop and Jazz → | 4 | Temasek Secondary (Bedok, PG3 11) Raffles Institution (Bishan, IP 4-6) St. Joseph's Institution (Novena, PG3 8) Ngee Ann Secondary (Tampines, PG3 12) |
| Percussion Ensemble → | 5 | St. Anthony's Canossian Secondary (Bedok, PG3 15) Zhenghua Secondary (Bukit Panjang, PG3 20) Commonwealth Secondary (Jurong East, PG3 13) Jurongville Secondary (Jurong East, PG3 22) Edgefield Secondary (Punggol, PG3 14) |
Clubs and societies (8)
| CCA | Schools | Offered at (area, 2025 cut-off) |
|---|---|---|
| Animation → | 2 | St Andrew's School (Secondary) (Toa Payoh, PG3 9) Northbrooks Secondary (Yishun, PG3 22) |
| Aero-Modelling | 3 | Compassvale Secondary (Seng Kang, PG3 18) Peicai Secondary (Serangoon, PG3 20) Northbrooks Secondary (Yishun, PG3 22) |
| Film → | 3 | St. Anthony's Canossian Secondary (Bedok, PG3 15) Raffles Institution (Bishan, IP 4-6) St. Joseph's Institution (Novena, PG3 8) |
| Broadcasting → | 4 | Hillgrove Secondary (Bukit Batok, PG3 18) Kent Ridge Secondary (Clementi, PG3 18) Commonwealth Secondary (Jurong East, PG3 13) River Valley High School (Jurong West, IP 4(M)-9(M)) |
| Chinese Weiqi → | 4 | Hwa Chong Institution (Bukit Timah, IP 4(D)-6(M)) Holy Innocents' High School (Hougang, PG3 14) River Valley High School (Jurong West, IP 4(M)-9(M)) Dunman High School (Kallang, IP 4(D)-8(M)) |
| Lion and Dragon Dance → | 4 | Nanyang Girls' High School (Bukit Timah, IP 4(D)-6(M)) Yuan Ching Secondary (Jurong West, PG3 18) Dunman High School (Kallang, IP 4(D)-8(M)) Chung Cheng High School (Main) (Marine Parade, PG3 10) |
| Chinese Chess → | 5 | Hwa Chong Institution (Bukit Timah, IP 4(D)-6(M)) River Valley High School (Jurong West, IP 4(M)-9(M)) Chung Cheng High School (Main) (Marine Parade, PG3 10) Anglo-Chinese School (Independent) (Queenstown, PG3 8) Maris Stella High School (Toa Payoh, PG3 12) |
| Space Science → | 5 | Raffles Institution (Bishan, IP 4-6) Hwa Chong Institution (Bukit Timah, IP 4(D)-6(M)) Jurong West Secondary (Jurong West, PG3 16) St. Joseph's Institution (Novena, PG3 8) Anglo-Chinese School (Independent) (Queenstown, PG3 8) |
Uniformed groups (1)
| CCA | Schools | Offered at (area, 2025 cut-off) |
|---|---|---|
| National Police Cadet Corps (Sea) → | 3 | Edgefield Secondary (Punggol, PG3 14) Springfield Secondary (Tampines, PG3 22) Raffles Girls' School (Secondary) (Toa Payoh, IP 4-6) |
To rank six choices by your child's score, home address and preferred CCAs, start with the free preview and pick them under "Preferred CCAs". Guides for every CCA are under Guides.